Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at St Francis PA (247) | 63-74 | Lost | -0.4414 | -0.0042 | |
20-Nov-04 | at Pittsburgh (29) | 55-81 | Lost | 1.0373 | 0.0000 | |
22-Nov-04 | at Canisius (261) | 87-76 | Won | -0.5208 | 1.0000 | |
29-Nov-04 | vs Portland St (174) | 53-58 | Lost | -0.0833 | 0.0000 | |
04-Dec-04 | vs Longwood (332) | 86-76 | Won | -1.9026 | 0.4757 | |
06-Dec-04 | at MD-Eastern Shore (330) | 88-68 | Won | -1.5593 | 0.8779 | |
12-Dec-04 | at Iowa St (49) | 75-92 | Lost | 0.8052 | 0.0000 | |
18-Dec-04 | at Longwood (332) | 69-75 | Lost | -1.8436 | -1.0000 | |
22-Dec-04 | at James Madison (301) | 68-65 | Won | -0.8574 | 1.0000 | |
30-Dec-04 | at Georgetown DC (52) | 56-79 | Lost | 0.7715 | 0.0000 | |
08-Jan-05 | vs Morgan St (278) | 79-77 | Won | -0.6752 | 1.0000 | |
10-Jan-05 | vs Coppin St (224) | 74-89 | Lost | -0.3505 | 0.0000 | |
15-Jan-05 | at South Carolina St (219) | 60-77 | Lost | -0.2715 | 0.0000 | |
17-Jan-05 | at North Carolina A&T (321) | 72-82 | Lost | -1.1849 | -0.7478 | |
22-Jan-05 | vs Norfolk St (285) | 54-64 | Lost | -0.7107 | -0.3325 | |
24-Jan-05 | vs Hampton (217) | 47-86 | Lost | -0.3186 | 0.0000 | |
29-Jan-05 | vs Bethune-Cookman (295) | 46-71 | Lost | -0.7759 | -0.3977 | |
31-Jan-05 | at Florida A&M (275) | 74-77 | Lost | -0.5882 | -0.1511 | |
03-Feb-05 | at Delaware St (177) | 60-69 | Lost | -0.0477 | 0.0000 | |
07-Feb-05 | vs MD-Eastern Shore (330) | 74-88 | Lost | -1.6182 | -1.0000 | |
12-Feb-05 | at Morgan St (278) | 66-81 | Lost | -0.6163 | -0.1791 | |
14-Feb-05 | at Coppin St (224) | 66-75 | Lost | -0.2916 | 0.0000 | |
19-Feb-05 | vs South Carolina St (219) | 46-56 | Lost | -0.3304 | 0.0000 | |
21-Feb-05 | vs North Carolina A&T (321) | 63-67 | Lost | -1.2439 | -0.8656 | |
26-Feb-05 | at Hampton (217) | 49-59 | Lost | -0.2597 | 0.0000 | |
28-Feb-05 | at Norfolk St (285) | 49-59 | Lost | -0.6518 | -0.2146 | |
05-Mar-05 | vs Delaware St (177) | 57-64 | Lost | -0.1067 | 0.0000 | |
07-Mar-05 | at Florida A&M (275) | 56-80 | Lost | -0.6472 | N | -0.2100 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.