Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | at La Salle (211) | 59-50 | Won | -0.2375 | 1.0000 | |
27-Nov-04 | vs MD-Baltimore County (268) | 82-70 | Won | -0.6175 | 1.0000 | |
29-Nov-04 | at Appalachian St (176) | 69-78 | Lost | -0.0470 | -0.1306 | |
04-Dec-04 | vs Hofstra (102) | 75-78 | Lost | 0.4009 | 0.0000 | |
11-Dec-04 | at Virginia Tech (85) | 53-77 | Lost | 0.5371 | 0.0000 | |
15-Dec-04 | at Georgia Tech (31) | 47-72 | Lost | 1.0110 | 0.0000 | |
18-Dec-04 | at West Virginia (26) | 48-77 | Lost | 1.0540 | 0.0000 | |
22-Dec-04 | vs Howard (328) | 65-68 | Lost | -1.4371 | -1.0000 | |
29-Dec-04 | vs High Point (263) | 63-82 | Lost | -0.5907 | -0.7333 | |
03-Jan-05 | vs UNC-Wilmington (134) | 48-49 | Lost | 0.1906 | 0.0000 | |
08-Jan-05 | at Old Dominion (42) | 43-76 | Lost | 0.8885 | 0.0000 | |
12-Jan-05 | vs William & Mary (270) | 55-47 | Won | -0.6239 | 1.0000 | |
15-Jan-05 | at Delaware (233) | 40-75 | Lost | -0.3383 | -0.4219 | |
19-Jan-05 | at Towson (306) | 69-86 | Lost | -0.9069 | -0.9905 | |
22-Jan-05 | vs George Mason (170) | 58-77 | Lost | -0.0653 | -0.2079 | |
26-Jan-05 | at VA Commonwealth (124) | 66-58 | Won | 0.3296 | 1.0000 | |
29-Jan-05 | at Drexel (136) | 60-88 | Lost | 0.2163 | 0.0000 | |
31-Jan-05 | vs VA Commonwealth (124) | 43-70 | Lost | 0.2707 | 0.0000 | |
02-Feb-05 | vs Delaware (233) | 69-70 | Lost | -0.3972 | -0.5398 | |
05-Feb-05 | at George Mason (170) | 67-89 | Lost | -0.0064 | -0.0900 | |
09-Feb-05 | at Hofstra (102) | 88-95 | Lost | 0.4599 | 0.0000 | |
12-Feb-05 | vs Drexel (136) | 66-75 | Lost | 0.1573 | 0.0000 | |
16-Feb-05 | at William & Mary (270) | 54-80 | Lost | -0.5649 | -0.6486 | |
19-Feb-05 | at UNC-Wilmington (134) | 54-57 | Lost | 0.2496 | 0.0000 | |
21-Feb-05 | vs Longwood (332) | 72-70 | Won | -1.9026 | -0.0000 | |
23-Feb-05 | vs Towson (306) | 68-58 | Won | -0.9658 | 0.8916 | |
26-Feb-05 | vs Old Dominion (42) | 60-82 | Lost | 0.8295 | 0.0000 | |
04-Mar-05 | at William & Mary (270) | 54-68 | Lost | -0.6239 | N | -0.7075 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.