Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
15-Nov-04 | at Ohio State (53) | 53-74 | Lost | 0.7711 | 0.0000 | |
16-Nov-04 | vs Morgan St (278) | 71-69 | Won | -0.6752 | 1.0000 | |
19-Nov-04 | vs Norfolk St (285) | 69-58 | Won | -0.7107 | 1.0000 | |
27-Nov-04 | at Morgan St (278) | 51-54 | Lost | -0.6163 | -0.6505 | |
29-Nov-04 | vs Coll of Charleston (145) | 58-78 | Lost | 0.1243 | 0.0000 | |
01-Dec-04 | at George Mason (170) | 61-79 | Lost | -0.0064 | -0.0406 | |
04-Dec-04 | at MD-Baltimore County (268) | 61-63 | Lost | -0.5586 | -0.5927 | |
08-Dec-04 | vs American U. (179) | 64-75 | Lost | -0.1208 | -0.2139 | |
11-Dec-04 | at VMI (317) | 84-69 | Won | -1.0860 | 0.8799 | |
18-Dec-04 | at George Washington (51) | 69-85 | Lost | 0.7726 | 0.0000 | |
29-Dec-04 | vs Lehigh (253) | 61-64 | Lost | -0.5443 | -0.6374 | |
05-Jan-05 | vs Delaware (233) | 86-66 | Won | -0.3972 | 1.0000 | |
07-Jan-05 | vs VA Commonwealth (124) | 58-70 | Lost | 0.2707 | 0.0000 | |
12-Jan-05 | vs Old Dominion (42) | 56-65 | Lost | 0.8295 | 0.0000 | |
15-Jan-05 | at UNC-Wilmington (134) | 59-77 | Lost | 0.2496 | 0.0000 | |
19-Jan-05 | vs James Madison (301) | 86-69 | Won | -0.9164 | 0.9905 | |
22-Jan-05 | at Drexel (136) | 55-76 | Lost | 0.2163 | 0.0000 | |
26-Jan-05 | at William & Mary (270) | 65-83 | Lost | -0.5649 | -0.5991 | |
29-Jan-05 | vs Hofstra (102) | 64-84 | Lost | 0.4009 | 0.0000 | |
31-Jan-05 | vs UNC-Wilmington (134) | 57-61 | Lost | 0.1906 | 0.0000 | |
02-Feb-05 | at Old Dominion (42) | 59-70 | Lost | 0.8885 | 0.0000 | |
05-Feb-05 | at VA Commonwealth (124) | 61-84 | Lost | 0.3296 | 0.0000 | |
09-Feb-05 | vs George Mason (170) | 57-62 | Lost | -0.0653 | -0.1584 | |
12-Feb-05 | at Delaware (233) | 55-65 | Lost | -0.3383 | -0.3724 | |
16-Feb-05 | at Hofstra (102) | 59-68 | Lost | 0.4599 | 0.0000 | |
23-Feb-05 | at James Madison (301) | 58-68 | Lost | -0.8574 | -0.8916 | |
26-Feb-05 | vs William & Mary (270) | 50-57 | Lost | -0.6239 | -0.7170 | |
28-Feb-05 | vs Drexel (136) | 60-66 | Lost | 0.1573 | 0.0000 | |
04-Mar-05 | at Delaware (233) | 56-76 | Lost | -0.3972 | N | -0.4314 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.