Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
16-Nov-04 | vs San Diego (101) | 80-69 | Won | 0.4131 | -0.0000 | |
18-Nov-04 | at Wright St (155) | 83-66 | Won | 0.0197 | N | -0.0000 |
21-Nov-04 | at Virginia (66) | 60-78 | Lost | 0.6843 | -1.0000 | |
24-Nov-04 | at Michigan (122) | 61-60 | Won | 0.2780 | N | -0.0000 |
26-Nov-04 | at Wake Forest (2) | 60-63 | Lost | 1.5564 | N | -0.8344 |
30-Nov-04 | vs Wyoming (110) | 98-70 | Won | 0.3540 | -0.0000 | |
05-Dec-04 | vs Mississippi St (38) | 68-64 | Won | 0.8740 | 0.4243 | |
11-Dec-04 | vs Utah (25) | 67-62 | Won | 1.0514 | 0.6017 | |
18-Dec-04 | at Marquette (70) | 48-43 | Won | 0.6536 | 0.2628 | |
21-Dec-04 | vs Manhattan (201) | 105-75 | Won | -0.2607 | -0.0000 | |
28-Dec-04 | at Eastern Washington (291) | 79-45 | Won | -0.7327 | N | -0.0000 |
30-Dec-04 | vs Richmond (147) | 84-71 | Won | 0.0942 | -0.0000 | |
02-Jan-05 | vs Arizona St (46) | 97-79 | Won | 0.7794 | 0.3297 | |
06-Jan-05 | at California (95) | 87-67 | Won | 0.4955 | 0.1047 | |
08-Jan-05 | at Stanford (35) | 76-87 | Lost | 0.9694 | -1.0000 | |
13-Jan-05 | vs Southern Cal (98) | 77-68 | Won | 0.4296 | -0.0000 | |
15-Jan-05 | vs UCLA (30) | 76-73 | Won | 0.9727 | 0.5230 | |
20-Jan-05 | at Oregon (55) | 74-66 | Won | 0.7562 | 0.3654 | |
22-Jan-05 | at Oregon St (68) | 92-83 | Won | 0.6771 | 0.2863 | |
27-Jan-05 | vs Washington (3) | 91-82 | Won | 1.5546 | 1.0000 | |
29-Jan-05 | vs Washington St (92) | 63-70 | Lost | 0.4435 | -1.0000 | |
03-Feb-05 | vs California (95) | 97-76 | Won | 0.4365 | -0.0000 | |
05-Feb-05 | vs Stanford (35) | 90-72 | Won | 0.9105 | 0.4608 | |
10-Feb-05 | at Southern Cal (98) | 88-76 | Won | 0.4886 | 0.0978 | |
12-Feb-05 | at UCLA (30) | 83-73 | Won | 1.0317 | 0.6409 | |
17-Feb-05 | vs Oregon (55) | 92-67 | Won | 0.6973 | 0.2476 | |
20-Feb-05 | vs Oregon St (68) | 91-70 | Won | 0.6182 | 0.1684 | |
24-Feb-05 | at Washington St (92) | 57-56 | Won | 0.5024 | 0.1116 | |
26-Feb-05 | at Washington (3) | 85-93 | Lost | 1.6135 | -0.7773 | |
05-Mar-05 | at Arizona St (46) | 70-68 | Won | 0.8383 | 0.4475 | |
10-Mar-05 | vs California (95) | 88-63 | Won | 0.4365 | N | 0.0457 |
11-Mar-05 | vs Oregon St (68) | 90-59 | Won | 0.6182 | N | 0.2274 |
12-Mar-05 | vs Washington (3) | 72-81 | Lost | 1.5546 | N | -0.8362 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.