Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs Bowling Green (84) | 69-59 | Won | 0.4864 | 0.7716 | |
23-Nov-04 | vs Eastern Illinois (236) | 53-51 | Won | -0.4102 | -0.0000 | |
27-Nov-04 | vs Northern Illinois (172) | 69-84 | Lost | -0.0753 | -1.0000 | |
01-Dec-04 | vs Dayton (111) | 70-59 | Won | 0.3463 | 0.6314 | |
04-Dec-04 | at Bradley (126) | 53-63 | Lost | 0.3189 | -1.0000 | |
06-Dec-04 | vs IUPUI (171) | 88-67 | Won | -0.0676 | 0.2176 | |
11-Dec-04 | at Notre Dame (57) | 84-73 | Won | 0.7475 | 1.0000 | |
15-Dec-04 | at Northwestern (89) | 52-56 | Lost | 0.5170 | -1.0000 | |
18-Dec-04 | vs Illinois-Chicago (152) | 80-62 | Won | 0.0507 | 0.3359 | |
30-Dec-04 | vs Rhode Island (271) | 60-51 | Won | -0.6301 | -0.0000 | |
02-Jan-05 | vs Old Dominion (42) | 73-60 | Won | 0.8295 | 1.0000 | |
06-Jan-05 | at Cincinnati (21) | 54-83 | Lost | 1.1784 | -0.4775 | |
08-Jan-05 | vs Houston (99) | 68-57 | Won | 0.4212 | 0.7064 | |
15-Jan-05 | at Tulane (228) | 81-63 | Won | -0.3217 | 0.0224 | |
20-Jan-05 | vs Marquette (70) | 85-72 | Won | 0.5947 | 0.8799 | |
22-Jan-05 | vs East Carolina (193) | 77-56 | Won | -0.1940 | 0.0911 | |
27-Jan-05 | at Memphis (88) | 55-68 | Lost | 0.5274 | -1.0000 | |
29-Jan-05 | at Southern Miss (229) | 70-48 | Won | -0.3250 | 0.0191 | |
01-Feb-05 | vs TCU (82) | 64-62 | Won | 0.4898 | 0.7749 | |
06-Feb-05 | at St Louis (181) | 56-53 | Won | -0.0784 | 0.2657 | |
12-Feb-05 | vs Cincinnati (21) | 85-66 | Won | 1.1194 | 1.0000 | |
16-Feb-05 | at Charlotte (32) | 62-66 | Lost | 0.9884 | -0.6675 | |
20-Feb-05 | at Marquette (70) | 57-67 | Lost | 0.6536 | -1.0000 | |
22-Feb-05 | vs South Florida (162) | 76-69 | Won | -0.0102 | 0.2750 | |
26-Feb-05 | vs St Louis (181) | 53-49 | Won | -0.1373 | 0.1478 | |
02-Mar-05 | at Alabama-Birmingham (48) | 80-81 | Lost | 0.8138 | -0.8421 | |
05-Mar-05 | vs Louisville (8) | 62-66 | Lost | 1.4030 | -0.3118 | |
09-Mar-05 | vs Tulane (228) | 81-71 | Won | -0.3806 | N | -0.0000 |
10-Mar-05 | at Alabama-Birmingham (48) | 56-59 | Lost | 0.7549 | N | -0.9010 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.