Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | at Portland (143) | 56-53 | Won | 0.1949 | 0.7368 | |
20-Nov-04 | at New Mexico St (298) | 61-64 | Lost | -0.8003 | -1.0000 | |
21-Nov-04 | vs Utah St (67) | 57-64 | Lost | 0.6243 | -0.8928 | |
28-Nov-04 | at Colorado (86) | 57-66 | Lost | 0.5303 | -0.9278 | |
01-Dec-04 | vs Virginia (66) | 44-48 | Lost | 0.6254 | -0.8916 | |
04-Dec-04 | vs Chicago St (251) | 78-53 | Won | -0.5273 | -0.0000 | |
15-Dec-04 | vs DePaul (64) | 56-52 | Won | 0.6559 | 1.0000 | |
18-Dec-04 | vs Seton Hall (118) | 53-44 | Won | 0.2893 | 0.7723 | |
20-Dec-04 | at Arizona St (46) | 55-90 | Lost | 0.8383 | -0.6198 | |
22-Dec-04 | vs Robert Morris PA (248) | 72-58 | Won | -0.5087 | -0.0000 | |
27-Dec-04 | vs Delaware St (177) | 50-43 | Won | -0.1067 | N | 0.4352 |
31-Dec-04 | vs Texas-Pan American (274) | 56-48 | Won | -0.6409 | -0.0000 | |
05-Jan-05 | vs Indiana (56) | 73-52 | Won | 0.6964 | 1.0000 | |
08-Jan-05 | at Michigan St (17) | 58-87 | Lost | 1.2937 | -0.1644 | |
12-Jan-05 | at Michigan (122) | 61-71 | Lost | 0.3369 | -1.0000 | |
15-Jan-05 | vs Illinois (1) | 66-78 | Lost | 1.9909 | 0.0000 | |
22-Jan-05 | at Penn St (205) | 62-65 | Lost | -0.2184 | -1.0000 | |
26-Jan-05 | vs Iowa (24) | 75-74 | Won | 1.0568 | 1.0000 | |
29-Jan-05 | vs Ohio State (53) | 52-65 | Lost | 0.7122 | -0.8049 | |
02-Feb-05 | at Wisconsin (16) | 58-73 | Lost | 1.3072 | -0.1510 | |
05-Feb-05 | vs Purdue (141) | 67-61 | Won | 0.1377 | 0.6207 | |
09-Feb-05 | at Minnesota (33) | 55-53 | Won | 0.9870 | 1.0000 | |
12-Feb-05 | at Iowa (24) | 54-64 | Lost | 1.1157 | -0.3424 | |
14-Feb-05 | vs TAMU-Corpus Christi (146) | 59-51 | Won | 0.0963 | 0.5792 | |
19-Feb-05 | vs Penn St (205) | 54-39 | Won | -0.2773 | 0.2057 | |
23-Feb-05 | at Illinois (1) | 48-84 | Lost | 2.0499 | 0.0000 | |
26-Feb-05 | vs Michigan (122) | 69-53 | Won | 0.2780 | 0.7609 | |
02-Mar-05 | vs Michigan St (17) | 58-69 | Lost | 1.2348 | -0.2823 | |
05-Mar-05 | at Indiana (56) | 55-77 | Lost | 0.7553 | -0.7028 | |
10-Mar-05 | vs Michigan (122) | 58-56 | Won | 0.2780 | 0.7609 | |
11-Mar-05 | at Illinois (1) | 51-68 | Lost | 1.9909 | N | 0.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.