| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 18-Nov-04 | at Georgia Southern (180) | 71-61 | Won | -0.0753 | 0.3004 | |
| 20-Nov-04 | at Central Florida (121) | 52-55 | Lost | 0.3389 | -1.0000 | |
| 21-Nov-04 | at Northwestern (89) | 64-57 | Won | 0.5170 | 0.8928 | |
| 27-Nov-04 | vs UC-Davis (241) | 81-55 | Won | -0.4536 | -0.0000 | |
| 01-Dec-04 | vs Brigham Young (188) | 71-57 | Won | -0.1614 | 0.1554 | |
| 04-Dec-04 | vs Utah (25) | 71-45 | Won | 1.0514 | 1.0000 | |
| 07-Dec-04 | at IPFW (304) | 59-64 | Lost | -0.8707 | -1.0000 | |
| 11-Dec-04 | vs Weber St (239) | 73-56 | Won | -0.4351 | -0.0000 | |
| 18-Dec-04 | at Brigham Young (188) | 84-62 | Won | -0.1025 | 0.2732 | |
| 23-Dec-04 | vs Idaho (286) | 62-69 | Lost | -0.7119 | N | -1.0000 |
| 29-Dec-04 | vs South Carolina St (219) | 82-60 | Won | -0.3304 | N | 0.0453 |
| 30-Dec-04 | vs Loyola Marymount (161) | 87-42 | Won | -0.0063 | 0.3104 | |
| 06-Jan-05 | vs UC-Santa Barbara (204) | 80-70 | Won | -0.2755 | 0.0412 | |
| 08-Jan-05 | vs Cal Poly SLO (309) | 76-65 | Won | -1.0117 | -0.0000 | |
| 13-Jan-05 | at Pacific CA (22) | 66-73 | Lost | 1.1393 | -0.4849 | |
| 15-Jan-05 | at CSU-Northridge (139) | 67-70 | Lost | 0.2015 | -1.0000 | |
| 20-Jan-05 | vs CSU-Fullerton (128) | 84-60 | Won | 0.2417 | 0.5585 | |
| 22-Jan-05 | vs UC-Riverside (258) | 77-52 | Won | -0.5645 | -0.0000 | |
| 27-Jan-05 | at UC-Irvine (167) | 77-52 | Won | 0.0187 | 0.3944 | |
| 29-Jan-05 | at Long Beach St (231) | 75-44 | Won | -0.3271 | 0.0487 | |
| 03-Feb-05 | at Cal Poly SLO (309) | 81-57 | Won | -0.9527 | -0.0000 | |
| 05-Feb-05 | at UC-Santa Barbara (204) | 80-50 | Won | -0.2166 | 0.1591 | |
| 10-Feb-05 | vs CSU-Northridge (139) | 77-57 | Won | 0.1426 | 0.4594 | |
| 12-Feb-05 | vs Pacific CA (22) | 63-64 | Lost | 1.0804 | -0.6028 | |
| 17-Feb-05 | at UC-Riverside (258) | 73-48 | Won | -0.5056 | -0.0000 | |
| 19-Feb-05 | at CSU-Fullerton (128) | 60-64 | Lost | 0.3006 | -1.0000 | |
| 24-Feb-05 | vs Long Beach St (231) | 68-52 | Won | -0.3860 | -0.0000 | |
| 26-Feb-05 | vs UC-Irvine (167) | 87-49 | Won | -0.0402 | 0.2766 | |
| 04-Mar-05 | vs Idaho (286) | 65-43 | Won | -0.7119 | -0.0000 | |
| 11-Mar-05 | vs CSU-Fullerton (128) | 84-77 | Won | 0.2417 | N | 0.6174 |
| 12-Mar-05 | at Pacific CA (22) | 65-52 | Won | 1.0804 | N | 1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.