Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
20-Nov-04 | vs Stephen F. Austin (293) | 76-75 | Won | -0.7445 | 0.2068 | |
23-Nov-04 | vs Prairie View A&M (324) | 63-47 | Won | -1.3515 | -0.0000 | |
26-Nov-04 | vs Stetson (276) | 93-65 | Won | -0.6558 | 0.2955 | |
29-Nov-04 | vs Bethune-Cookman (295) | 89-64 | Won | -0.7759 | N | 0.2343 |
01-Dec-04 | at Richmond (147) | 72-78 | Lost | 0.1531 | -0.8367 | |
03-Dec-04 | vs Mississippi Valley St (287) | 57-65 | Lost | -0.7158 | -1.0000 | |
11-Dec-04 | at Michigan (122) | 62-71 | Lost | 0.3369 | -0.6529 | |
14-Dec-04 | at South Carolina (73) | 70-72 | Lost | 0.6097 | -0.3801 | |
20-Dec-04 | vs Florida Int'l (187) | 74-66 | Won | -0.1535 | 0.7977 | |
29-Dec-04 | vs Texas-Arlington (272) | 81-51 | Won | -0.6311 | 0.3201 | |
05-Jan-05 | at East Carolina (193) | 72-71 | Won | -0.1351 | 0.8751 | |
08-Jan-05 | vs Alabama-Birmingham (48) | 61-62 | Lost | 0.7549 | -0.2938 | |
15-Jan-05 | at Marquette (70) | 64-66 | Lost | 0.6536 | -0.3362 | |
19-Jan-05 | vs Memphis (88) | 67-73 | Lost | 0.4685 | -0.5803 | |
22-Jan-05 | vs Houston (99) | 50-62 | Lost | 0.4212 | -0.6275 | |
27-Jan-05 | vs Cincinnati (21) | 48-74 | Lost | 1.1194 | 0.0000 | |
29-Jan-05 | at Alabama-Birmingham (48) | 71-85 | Lost | 0.8138 | -0.1760 | |
02-Feb-05 | at Southern Miss (229) | 72-61 | Won | -0.3250 | 0.6852 | |
05-Feb-05 | vs Tulane (228) | 86-66 | Won | -0.3806 | 0.5707 | |
09-Feb-05 | vs St Louis (181) | 47-55 | Lost | -0.1373 | -1.0000 | |
12-Feb-05 | at Louisville (8) | 57-65 | Lost | 1.4620 | 0.0000 | |
16-Feb-05 | at Houston (99) | 50-68 | Lost | 0.4801 | -0.5097 | |
19-Feb-05 | vs East Carolina (193) | 60-50 | Won | -0.1940 | 0.7572 | |
22-Feb-05 | at DePaul (64) | 69-76 | Lost | 0.7148 | -0.2750 | |
02-Mar-05 | at TCU (82) | 53-70 | Lost | 0.5487 | -0.4411 | |
05-Mar-05 | vs Charlotte (32) | 85-73 | Won | 0.9295 | 1.0000 | |
09-Mar-05 | at Houston (99) | 69-64 | Won | 0.4212 | N | 1.0000 |
10-Mar-05 | at Cincinnati (21) | 80-68 | Won | 1.1194 | N | 1.0000 |
11-Mar-05 | at Memphis (88) | 68-81 | Lost | 0.5274 | -0.4624 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.