| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 19-Nov-04 | at Mississippi (117) | 68-91 | Lost | 0.3528 | -0.6539 | |
| 27-Nov-04 | at Appalachian St (176) | 87-98 | Lost | -0.0470 | -1.0000 | |
| 30-Nov-04 | at Kentucky (11) | 63-92 | Lost | 1.4320 | 0.0000 | |
| 10-Dec-04 | at East Tennessee St (277) | 54-65 | Lost | -0.6087 | -1.0000 | |
| 19-Dec-04 | vs Jacksonville FL (220) | 92-74 | Won | -0.3370 | 0.5973 | |
| 23-Dec-04 | at Miami FL (54) | 57-69 | Lost | 0.7642 | -0.2425 | |
| 29-Dec-04 | vs St Peter's (197) | 62-65 | Lost | -0.2228 | N | -1.0000 |
| 30-Dec-04 | vs Harvard (223) | 98-93 | Won | -0.3492 | 0.5852 | |
| 06-Jan-05 | vs Eastern Illinois (236) | 86-72 | Won | -0.4102 | 0.5242 | |
| 08-Jan-05 | vs SE Missouri St (208) | 63-61 | Won | -0.2801 | 0.6542 | |
| 13-Jan-05 | vs Morehead St (290) | 63-40 | Won | -0.7258 | 0.2086 | |
| 15-Jan-05 | vs Eastern Kentucky (130) | 78-64 | Won | 0.2191 | 1.0000 | |
| 20-Jan-05 | at SE Missouri St (208) | 82-81 | Won | -0.2212 | 0.7721 | |
| 22-Jan-05 | at Eastern Illinois (236) | 81-68 | Won | -0.3512 | 0.6420 | |
| 25-Jan-05 | at Austin Peay (213) | 77-79 | Lost | -0.2426 | -1.0000 | |
| 29-Jan-05 | vs Tennessee St (209) | 71-50 | Won | -0.2862 | 0.6482 | |
| 03-Feb-05 | at Samford (230) | 57-64 | Lost | -0.3261 | -1.0000 | |
| 05-Feb-05 | at Jacksonville St (318) | 87-88 | Lost | -1.1097 | -1.0000 | |
| 10-Feb-05 | at Murray St (151) | 72-68 | Won | 0.1161 | 1.0000 | |
| 12-Feb-05 | at Tennessee-Martin (308) | 56-59 | Lost | -0.9458 | -1.0000 | |
| 17-Feb-05 | vs Jacksonville St (318) | 71-56 | Won | -1.1686 | -0.0000 | |
| 19-Feb-05 | vs Samford (230) | 70-62 | Won | -0.3851 | 0.5493 | |
| 22-Feb-05 | vs Austin Peay (213) | 74-59 | Won | -0.3016 | 0.6328 | |
| 26-Feb-05 | at Morehead St (290) | 74-67 | Won | -0.6668 | 0.3264 | |
| 01-Mar-05 | vs Eastern Illinois (236) | 72-68 | Won | -0.4102 | 0.5242 | |
| 04-Mar-05 | vs Austin Peay (213) | 61-67 | Lost | -0.3016 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.