| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 19-Nov-04 | vs Portland St (174) | 98-80 | Won | -0.0833 | -0.0000 | |
| 21-Nov-04 | vs Montana (166) | 78-62 | Won | -0.0296 | -0.0000 | |
| 24-Nov-04 | vs Idaho (286) | 88-74 | Won | -0.7119 | -0.0000 | |
| 27-Nov-04 | at Illinois (1) | 72-89 | Lost | 2.0499 | -0.2782 | |
| 01-Dec-04 | vs Washington (3) | 99-87 | Won | 1.5546 | 1.0000 | |
| 04-Dec-04 | vs Massachusetts (123) | 68-57 | Won | 0.2764 | -0.0000 | |
| 07-Dec-04 | at Washington St (92) | 54-52 | Won | 0.5024 | 0.1743 | |
| 11-Dec-04 | vs St Louis (181) | 75-45 | Won | -0.1373 | -0.0000 | |
| 18-Dec-04 | vs Georgia Tech (31) | 85-73 | Won | 0.9520 | 0.5650 | |
| 21-Dec-04 | vs Eastern Washington (291) | 83-70 | Won | -0.7327 | -0.0000 | |
| 28-Dec-04 | at Oklahoma St (10) | 78-75 | Won | 1.4479 | 1.0000 | |
| 30-Dec-04 | at Missouri (72) | 61-63 | Lost | 0.5511 | N | -1.0000 |
| 06-Jan-05 | at Santa Clara (129) | 91-87 | Won | 0.2815 | -0.0000 | |
| 08-Jan-05 | at St Mary's CA (40) | 81-89 | Lost | 0.9185 | -1.0000 | |
| 13-Jan-05 | vs Loyola Marymount (161) | 76-65 | Won | -0.0063 | -0.0000 | |
| 15-Jan-05 | vs Pepperdine (112) | 86-62 | Won | 0.3366 | -0.0000 | |
| 20-Jan-05 | at San Francisco (90) | 70-73 | Lost | 0.5145 | -1.0000 | |
| 22-Jan-05 | at San Diego (101) | 68-56 | Won | 0.4720 | 0.1439 | |
| 29-Jan-05 | vs Portland (143) | 91-79 | Won | 0.1360 | -0.0000 | |
| 03-Feb-05 | vs St Mary's CA (40) | 68-63 | Won | 0.8596 | 0.4725 | |
| 05-Feb-05 | vs Santa Clara (129) | 92-75 | Won | 0.2225 | -0.0000 | |
| 10-Feb-05 | at Pepperdine (112) | 82-75 | Won | 0.3955 | 0.0674 | |
| 12-Feb-05 | at Loyola Marymount (161) | 61-58 | Won | 0.0526 | -0.0000 | |
| 17-Feb-05 | vs San Diego (101) | 90-73 | Won | 0.4131 | 0.0261 | |
| 19-Feb-05 | vs San Francisco (90) | 75-73 | Won | 0.4555 | 0.0685 | |
| 24-Feb-05 | at Portland (143) | 84-68 | Won | 0.1949 | -0.0000 | |
| 28-Feb-05 | vs Northern Colorado (316) | 87-60 | Won | -1.1343 | -0.0000 | |
| 06-Mar-05 | vs San Diego (101) | 90-74 | Won | 0.4131 | N | 0.0850 |
| 07-Mar-05 | vs St Mary's CA (40) | 80-67 | Won | 0.8596 | N | 0.5315 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.