| Date | Opponent | Score | Result | Opp. Rating | Site | |
|---|---|---|---|---|---|---|
| 11-Nov-04 | vs Belmont (202) | 67-58 | Won | -0.2656 | -0.0000 | |
| 12-Nov-04 | at California (95) | 61-52 | Won | 0.4955 | 0.6359 | |
| 18-Nov-04 | vs Memphis (88) | 66-81 | Lost | 0.4685 | -1.0000 | |
| 19-Nov-04 | at Mississippi St (38) | 54-67 | Lost | 0.9329 | -0.9266 | |
| 23-Nov-04 | at UNLV (78) | 64-54 | Won | 0.5729 | 0.7134 | |
| 27-Nov-04 | at Rutgers (137) | 58-66 | Lost | 0.2124 | -1.0000 | |
| 02-Dec-04 | vs Delaware (233) | 67-58 | Won | -0.3972 | -0.0000 | |
| 11-Dec-04 | at Hawai`i (127) | 77-84 | Lost | 0.3142 | -1.0000 | |
| 14-Dec-04 | at San Diego St (157) | 73-64 | Won | 0.0705 | 0.2109 | |
| 17-Dec-04 | vs Sacramento St (252) | 73-38 | Won | -0.5375 | -0.0000 | |
| 19-Dec-04 | vs Hampton (217) | 66-55 | Won | -0.3186 | -0.0000 | |
| 28-Dec-04 | vs Radford (282) | 72-60 | Won | -0.6988 | -0.0000 | |
| 29-Dec-04 | vs Murray St (151) | 75-62 | Won | 0.0572 | N | 0.1976 |
| 04-Jan-05 | vs Brigham Young (188) | 72-51 | Won | -0.1614 | -0.0000 | |
| 06-Jan-05 | vs Portland (143) | 66-45 | Won | 0.1360 | 0.2175 | |
| 08-Jan-05 | vs Gonzaga (12) | 89-81 | Won | 1.3281 | 1.0000 | |
| 11-Jan-05 | vs Air Force (106) | 59-58 | Won | 0.3733 | 0.4548 | |
| 15-Jan-05 | vs Santa Clara (129) | 42-65 | Lost | 0.2225 | -1.0000 | |
| 20-Jan-05 | at Pepperdine (112) | 70-63 | Won | 0.3955 | 0.5360 | |
| 22-Jan-05 | at Loyola Marymount (161) | 83-66 | Won | 0.0526 | 0.1930 | |
| 27-Jan-05 | vs San Diego (101) | 79-69 | Won | 0.4131 | 0.4946 | |
| 30-Jan-05 | vs San Francisco (90) | 68-64 | Won | 0.4555 | 0.5371 | |
| 03-Feb-05 | at Gonzaga (12) | 63-68 | Lost | 1.3870 | -0.4725 | |
| 05-Feb-05 | at Portland (143) | 73-72 | Won | 0.1949 | 0.3353 | |
| 11-Feb-05 | at Santa Clara (129) | 76-78 | Lost | 0.2815 | -1.0000 | |
| 17-Feb-05 | vs Loyola Marymount (161) | 72-71 | Won | -0.0063 | 0.0752 | |
| 19-Feb-05 | vs Pepperdine (112) | 81-69 | Won | 0.3366 | 0.4181 | |
| 24-Feb-05 | at San Francisco (90) | 81-77 | Won | 0.5145 | 0.6549 | |
| 26-Feb-05 | at San Diego (101) | 86-83 | Won | 0.4720 | 0.6125 | |
| 06-Mar-05 | at Santa Clara (129) | 69-64 | Won | 0.2815 | 0.4219 | |
| 07-Mar-05 | at Gonzaga (12) | 67-80 | Lost | 1.3281 | N | -0.5315 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.