Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
23-Nov-04 | at Mississippi St (38) | 64-82 | Lost | 0.9329 | -0.0782 | |
01-Dec-04 | at Eastern Illinois (236) | 69-77 | Lost | -0.3512 | -1.0000 | |
04-Dec-04 | at Central Florida (121) | 56-62 | Lost | 0.3389 | -0.6722 | |
11-Dec-04 | vs Northern Iowa (45) | 58-81 | Lost | 0.7931 | -0.2770 | |
18-Dec-04 | vs Central Florida (121) | 56-57 | Lost | 0.2800 | -0.7900 | |
21-Dec-04 | at Colorado (86) | 68-79 | Lost | 0.5303 | -0.4808 | |
28-Dec-04 | at Wichita St (44) | 68-81 | Lost | 0.8691 | -0.1420 | |
03-Jan-05 | at IUPUI (171) | 77-61 | Won | -0.0087 | 0.9802 | |
06-Jan-05 | vs Southern Utah (243) | 88-78 | Won | -0.4585 | 0.4715 | |
08-Jan-05 | at Centenary LA (322) | 70-66 | Won | -1.1891 | -0.0000 | |
10-Jan-05 | vs North Dakota St (311) | 80-67 | Won | -1.0466 | -0.0000 | |
13-Jan-05 | at Valparaiso (178) | 84-78 | Won | -0.1092 | N | 0.8797 |
15-Jan-05 | at Western Illinois (246) | 82-80 | Won | -0.4354 | 0.5535 | |
17-Jan-05 | vs South Dakota St (299) | 95-85 | Won | -0.8997 | 0.0303 | |
20-Jan-05 | vs IUPUI (171) | 81-76 | Won | -0.0676 | 0.8624 | |
24-Jan-05 | vs Centenary LA (322) | 82-70 | Won | -1.2480 | -0.0000 | |
29-Jan-05 | at Oral Roberts (93) | 88-74 | Won | 0.4967 | 1.0000 | |
03-Feb-05 | at Oakland (206) | 83-76 | Won | -0.2194 | 0.7695 | |
05-Feb-05 | vs Chicago St (251) | 69-72 | Lost | -0.5273 | -1.0000 | |
07-Feb-05 | vs Utah Valley St (235) | 84-77 | Won | -0.4050 | 0.5250 | |
12-Feb-05 | vs Oakland (206) | 50-60 | Lost | -0.2784 | -1.0000 | |
14-Feb-05 | at Longwood (332) | 74-51 | Won | -1.8436 | -0.0000 | |
17-Feb-05 | vs Western Illinois (246) | 67-63 | Won | -0.4943 | 0.4356 | |
22-Feb-05 | vs Oral Roberts (93) | 77-70 | Won | 0.4378 | 1.0000 | |
24-Feb-05 | at Chicago St (251) | 72-74 | Lost | -0.4684 | -1.0000 | |
26-Feb-05 | at Southern Utah (243) | 75-80 | Lost | -0.3995 | -1.0000 | |
28-Feb-05 | vs Valparaiso (178) | 80-79 | Won | -0.1092 | 0.8208 | |
05-Mar-05 | vs Oakland (206) | 63-67 | Lost | -0.2784 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.