Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs MD-Eastern Shore (330) | 83-42 | Won | -1.6182 | -0.0000 | |
27-Nov-04 | at East Tennessee St (277) | 90-73 | Won | -0.6087 | 0.2549 | |
04-Dec-04 | vs Mississippi Valley St (287) | 80-65 | Won | -0.7158 | 0.0889 | |
08-Dec-04 | at Southern Cal (98) | 71-68 | Won | 0.4886 | 1.0000 | |
11-Dec-04 | vs Sacramento St (252) | 72-54 | Won | -0.5375 | 0.2672 | |
18-Dec-04 | vs Oregon (55) | 82-83 | Lost | 0.6973 | -0.4980 | |
21-Dec-04 | vs Pacific CA (22) | 77-88 | Lost | 1.0804 | -0.1149 | |
23-Dec-04 | at San Francisco (90) | 62-73 | Lost | 0.5145 | -0.6219 | |
29-Dec-04 | at Hawai`i (127) | 79-78 | Won | 0.2552 | N | 1.0000 |
02-Jan-05 | vs San José St (254) | 63-56 | Won | -0.5446 | 0.2601 | |
06-Jan-05 | at SMU (140) | 63-74 | Lost | 0.1986 | -0.9377 | |
08-Jan-05 | at Louisiana Tech (149) | 60-58 | Won | 0.1250 | 0.9886 | |
13-Jan-05 | vs Boise St (169) | 89-82 | Won | -0.0609 | 0.7438 | |
15-Jan-05 | vs UTEP (41) | 66-63 | Won | 0.8312 | 1.0000 | |
20-Jan-05 | at Rice (79) | 68-83 | Lost | 0.5675 | -0.5688 | |
22-Jan-05 | at Tulsa (226) | 65-68 | Lost | -0.3075 | -1.0000 | |
29-Jan-05 | at Nevada (36) | 66-63 | Won | 0.9342 | 1.0000 | |
03-Feb-05 | vs Louisiana Tech (149) | 72-79 | Lost | 0.0660 | -1.0000 | |
05-Feb-05 | vs SMU (140) | 71-70 | Won | 0.1397 | 0.9444 | |
10-Feb-05 | at UTEP (41) | 80-93 | Lost | 0.8901 | -0.2462 | |
12-Feb-05 | at Boise St (169) | 68-82 | Lost | -0.0020 | -1.0000 | |
16-Feb-05 | vs Tulsa (226) | 71-69 | Won | -0.3664 | 0.4383 | |
19-Feb-05 | vs Buffalo (60) | 49-52 | Lost | 0.6800 | -0.5152 | |
21-Feb-05 | vs Rice (79) | 68-76 | Lost | 0.5086 | -0.6867 | |
26-Feb-05 | vs Nevada (36) | 63-76 | Lost | 0.8753 | -0.3200 | |
03-Mar-05 | at San José St (254) | 74-55 | Won | -0.4857 | 0.3780 | |
05-Mar-05 | at Hawai`i (127) | 59-66 | Lost | 0.3142 | -0.8222 | |
10-Mar-05 | vs Louisiana Tech (149) | 84-81 | Won | 0.0660 | N | 0.9297 |
11-Mar-05 | vs Boise St (169) | 85-86 | Lost | -0.0609 | N | -1.0000 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.