Date | Opponent | Score | Result | Opp. Rating | Site | |
---|---|---|---|---|---|---|
19-Nov-04 | vs Idaho (286) | 76-66 | Won | -0.7119 | 0.2901 | |
21-Nov-04 | vs SE Louisiana St (144) | 48-56 | Lost | 0.1332 | -0.8648 | |
24-Nov-04 | vs Portland St (174) | 63-51 | Won | -0.0833 | 0.9187 | |
27-Nov-04 | at Utah Valley St (235) | 55-74 | Lost | -0.3461 | -1.0000 | |
04-Dec-04 | at Idaho (286) | 70-67 | Won | -0.6529 | 0.4080 | |
08-Dec-04 | at Brigham Young (188) | 77-90 | Lost | -0.1025 | -1.0000 | |
15-Dec-04 | vs Eastern Washington (291) | 78-67 | Won | -0.7327 | 0.2693 | |
18-Dec-04 | vs Oregon St (68) | 79-90 | Lost | 0.6182 | -0.3799 | |
21-Dec-04 | vs Elon (294) | 83-67 | Won | -0.7492 | 0.2528 | |
28-Dec-04 | vs Idaho St (302) | 59-64 | Lost | -0.9205 | -1.0000 | |
01-Jan-05 | vs UTEP (41) | 77-91 | Lost | 0.8312 | -0.1668 | |
06-Jan-05 | vs Tulsa (226) | 72-71 | Won | -0.3664 | 0.6356 | |
08-Jan-05 | vs Rice (79) | 75-87 | Lost | 0.5086 | -0.4894 | |
13-Jan-05 | at Fresno St (142) | 82-89 | Lost | 0.1953 | -0.7438 | |
15-Jan-05 | at Nevada (36) | 66-84 | Lost | 0.9342 | -0.0049 | |
20-Jan-05 | vs San José St (254) | 72-62 | Won | -0.5446 | 0.4574 | |
22-Jan-05 | vs Hawai`i (127) | 80-76 | Won | 0.2552 | 1.0000 | |
27-Jan-05 | at Louisiana Tech (149) | 60-93 | Lost | 0.1250 | -0.8141 | |
29-Jan-05 | at SMU (140) | 69-78 | Lost | 0.1986 | -0.7405 | |
03-Feb-05 | at Rice (79) | 52-68 | Lost | 0.5675 | -0.3716 | |
05-Feb-05 | at Tulsa (226) | 63-76 | Lost | -0.3075 | -1.0000 | |
10-Feb-05 | vs Nevada (36) | 57-67 | Lost | 0.8753 | -0.1227 | |
12-Feb-05 | vs Fresno St (142) | 82-68 | Won | 0.1364 | 1.0000 | |
16-Feb-05 | at Hawai`i (127) | 67-81 | Lost | 0.3142 | -0.6249 | |
19-Feb-05 | vs Weber St (239) | 80-66 | Won | -0.4351 | 0.5668 | |
21-Feb-05 | at San José St (254) | 72-69 | Won | -0.4857 | 0.5753 | |
25-Feb-05 | vs SMU (140) | 62-80 | Lost | 0.1397 | -0.8583 | |
27-Feb-05 | vs Louisiana Tech (149) | 79-75 | Won | 0.0660 | 1.0000 | |
05-Mar-05 | at UTEP (41) | 64-78 | Lost | 0.8901 | -0.0489 | |
08-Mar-05 | vs Tulsa (226) | 83-73 | Won | -0.3664 | N | 0.6945 |
10-Mar-05 | at Nevada (36) | 73-72 | Won | 0.9342 | 1.0000 | |
11-Mar-05 | at Fresno St (142) | 86-85 | Won | 0.1364 | N | 1.0000 |
12-Mar-05 | at UTEP (41) | 78-91 | Lost | 0.8312 | N | -0.1079 |
Games with an "N" site designation were played at a neutral site.
Opponent ratings colored red have had the home court advantage (0.0589) added to them.