Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
14-Nov-05 | vs Boston U. (243) | 64-47 | Won | -0.8434 | -0.0000 |
16-Nov-05 | vs Seton Hall (59) | 93-40 | Won | 0.4627 | -0.0000 |
19-Nov-05 | vs Davidson (118) | 84-55 | Won | -0.0464 | -0.0000 |
23-Nov-05 | vs Drexel (132) | 78-68 | Won | 0.2372 | -0.0000 |
25-Nov-05 | vs Memphis (5) | 70-67 | Won | 1.7325 | 0.6921 |
30-Nov-05 | at Indiana (29) | 75-67 | Won | 1.4808 | 0.4404 |
04-Dec-05 | vs Virginia Tech (117) | 77-75 | Won | -0.0367 | -0.0000 |
07-Dec-05 | vs Pennsylvania (121) | 72-59 | Won | -0.0743 | -0.0000 |
10-Dec-05 | at Texas (10) | 97-66 | Won | 1.5371 | 0.4967 |
18-Dec-05 | vs Valparaiso (194) | 104-77 | Won | -0.5545 | -0.0000 |
21-Dec-05 | vs St John's NY (119) | 70-57 | Won | -0.0615 | -0.0000 |
31-Dec-05 | at UNC-Greensboro (255) | 102-69 | Won | -0.2259 | -0.0000 |
02-Jan-06 | vs Bucknell (22) | 84-50 | Won | 0.9108 | -0.0000 |
08-Jan-06 | at Wake Forest (77) | 82-64 | Won | 0.9892 | -0.0000 |
11-Jan-06 | vs Maryland (55) | 76-52 | Won | 0.4883 | -0.0000 |
14-Jan-06 | at Clemson (62) | 87-77 | Won | 1.1101 | 0.0697 |
18-Jan-06 | vs North Carolina St (25) | 81-68 | Won | 0.8537 | -0.0000 |
21-Jan-06 | at Georgetown DC (15) | 84-87 | Lost | 1.7389 | -1.0000 |
26-Jan-06 | at Virginia Tech (117) | 80-67 | Won | 0.6570 | -0.0000 |
28-Jan-06 | vs Virginia (75) | 82-63 | Won | 0.3052 | -0.0000 |
01-Feb-06 | at Boston College (19) | 83-81 | Won | 1.7040 | 0.6636 |
04-Feb-06 | vs Florida St (47) | 97-96 | Won | 0.5926 | -0.0000 |
07-Feb-06 | at North Carolina (16) | 87-83 | Won | 1.7255 | 0.6851 |
11-Feb-06 | at Maryland (55) | 96-88 | Won | 1.1820 | 0.1416 |
14-Feb-06 | vs Wake Forest (77) | 93-70 | Won | 0.2954 | -0.0000 |
19-Feb-06 | vs Miami FL (67) | 92-71 | Won | 0.3683 | -0.0000 |
22-Feb-06 | at Georgia Tech (124) | 73-66 | Won | 0.6040 | -0.0000 |
25-Feb-06 | at Temple (78) | 74-66 | Won | 0.9885 | -0.0000 |
01-Mar-06 | at Florida St (47) | 74-79 | Lost | 1.2864 | -1.0000 |
04-Mar-06 | vs North Carolina (16) | 76-83 | Lost | 1.0317 | -1.0000 |
10-Mar-06 | vs Miami FL (67) | 80-76 | Won | 0.7152 | -0.0000 |
11-Mar-06 | vs Wake Forest (77) | 78-66 | Won | 0.6423 | -0.0000 |
12-Mar-06 | vs Boston College (19) | 78-76 | Won | 1.3571 | 0.3167 |
16-Mar-06 | vs Southern U. (205) | 70-54 | Won | -0.2939 | -0.0000 |
18-Mar-06 | vs George Washington (8) | 74-61 | Won | 1.5710 | 0.5305 |
23-Mar-06 | vs LSU (6) | 54-62 | Lost | 1.6246 | -1.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).