| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-05 | vs Southern U. (205) | 89-56 | Won | -0.6408 | -0.0000 |
| 16-Nov-05 | vs Samford (113) | 77-33 | Won | 0.0193 | -0.0000 |
| 21-Nov-05 | vs West Virginia (24) | 76-75 | Won | 1.2193 | 0.6822 |
| 22-Nov-05 | vs Iowa (17) | 68-59 | Won | 1.3783 | 0.8411 |
| 26-Nov-05 | vs Louisiana-Monroe (254) | 90-55 | Won | -0.9189 | -0.0000 |
| 29-Nov-05 | vs Texas-Pan American (328) | 82-54 | Won | -1.9781 | -0.0000 |
| 03-Dec-05 | vs Texas-Arlington (198) | 93-55 | Won | -0.5832 | -0.0000 |
| 05-Dec-05 | at Rice (220) | 85-58 | Won | -0.3582 | -0.0000 |
| 10-Dec-05 | vs Duke (1) | 66-97 | Lost | 2.0404 | -0.4967 |
| 17-Dec-05 | vs Tennessee (14) | 78-95 | Lost | 1.1150 | -1.0000 |
| 22-Dec-05 | vs Texas St-San Marcos (325) | 85-49 | Won | -1.8963 | -0.0000 |
| 30-Dec-05 | vs Prairie View A&M (332) | 110-38 | Won | -2.4588 | -0.0000 |
| 02-Jan-06 | at Memphis (5) | 69-58 | Won | 2.0794 | 1.0000 |
| 07-Jan-06 | vs Colorado (63) | 89-64 | Won | 0.4084 | -0.0000 |
| 09-Jan-06 | at Iowa St (99) | 78-58 | Won | 0.8326 | 0.2955 |
| 14-Jan-06 | vs Villanova (3) | 58-55 | Won | 1.5125 | 0.9754 |
| 17-Jan-06 | vs Texas Tech (112) | 80-46 | Won | 0.0206 | -0.0000 |
| 21-Jan-06 | at Baylor (146) | 66-47 | Won | 0.4849 | -0.0000 |
| 23-Jan-06 | vs Oklahoma St (102) | 80-46 | Won | 0.1340 | -0.0000 |
| 28-Jan-06 | at Oklahoma (46) | 72-82 | Lost | 1.3002 | -1.0000 |
| 01-Feb-06 | at Missouri (144) | 66-53 | Won | 0.4890 | -0.0000 |
| 04-Feb-06 | vs Texas A&M (40) | 83-70 | Won | 0.6568 | 0.1197 |
| 06-Feb-06 | at Texas Tech (112) | 65-44 | Won | 0.7143 | 0.1772 |
| 11-Feb-06 | vs Nebraska (80) | 78-59 | Won | 0.2845 | -0.0000 |
| 14-Feb-06 | vs Baylor (146) | 90-63 | Won | -0.2089 | -0.0000 |
| 19-Feb-06 | at Oklahoma St (102) | 60-81 | Lost | 0.8277 | -1.0000 |
| 22-Feb-06 | at Kansas St (122) | 65-64 | Won | 0.6194 | 0.0823 |
| 25-Feb-06 | vs Kansas (21) | 80-55 | Won | 0.9188 | 0.3817 |
| 01-Mar-06 | at Texas A&M (40) | 43-46 | Lost | 1.3506 | -1.0000 |
| 05-Mar-06 | vs Oklahoma (46) | 72-48 | Won | 0.6064 | 0.0693 |
| 10-Mar-06 | vs Texas Tech (112) | 77-70 | Won | 0.3674 | -0.0000 |
| 11-Mar-06 | vs Texas A&M (40) | 74-70 | Won | 1.0037 | 0.4666 |
| 12-Mar-06 | vs Kansas (21) | 68-80 | Lost | 1.2657 | -1.0000 |
| 17-Mar-06 | vs Pennsylvania (121) | 60-52 | Won | 0.2726 | -0.0000 |
| 19-Mar-06 | vs North Carolina St (25) | 75-54 | Won | 1.2006 | 0.6635 |
| 23-Mar-06 | vs West Virginia (24) | 74-71 | Won | 1.2193 | 0.6822 |
| 25-Mar-06 | at LSU (6) | 60-70 | Lost | 1.6246 | -0.9125 |
A red opponent rating indicates modification according to home court advantage (0.3469).