| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | vs Northern Illinois (81) | 35-12 | Won | -0.81 | 0.00 |
| 09-Sep-06 | at Texas (23) | 24-7 | Won | 1.26 | 0.00 |
| 16-Sep-06 | vs Cincinnati (34) | 37-7 | Won | 0.34 | 0.00 |
| 23-Sep-06 | vs Penn State (14) | 28-6 | Won | 1.28 | 0.00 |
| 30-Sep-06 | at Iowa (49) | 38-17 | Won | 0.31 | 0.00 |
| 07-Oct-06 | vs Bowling Green (113) | 35-7 | Won | -2.08 | 0.00 |
| 14-Oct-06 | at Michigan St (72) | 38-7 | Won | -0.10 | 0.00 |
| 21-Oct-06 | vs Indiana (48) | 44-3 | Won | -0.12 | 0.00 |
| 28-Oct-06 | vs Minnesota (38) | 44-0 | Won | 0.28 | 0.00 |
| 04-Nov-06 | at Illinois (100) | 17-10 | Won | -0.86 | 0.00 |
| 11-Nov-06 | at Northwestern (80) | 54-10 | Won | -0.31 | 0.00 |
| 18-Nov-06 | vs Michigan (2) | 42-39 | Won | 2.78 | 0.07 |
A red opponent rating indicates modification according to home field advantage (0.24).