Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Idaho (94) | 27-17 | Won | -1.25 | 0.09 |
09-Sep-06 | vs Eastern Michigan (111) | 52-20 | Won | -1.98 | 0.00 |
16-Sep-06 | at Pittsburgh (59) | 38-23 | Won | 0.17 | 1.00 |
23-Sep-06 | vs Notre Dame (10) | 37-40 | Lost | 1.66 | 0.00 |
30-Sep-06 | vs Illinois (100) | 20-23 | Lost | -1.34 | -1.00 |
07-Oct-06 | at Michigan (2) | 13-31 | Lost | 3.27 | 0.00 |
14-Oct-06 | vs Ohio State (1) | 7-38 | Lost | 3.48 | 0.00 |
21-Oct-06 | at Northwestern (80) | 41-38 | Won | -0.31 | 1.00 |
28-Oct-06 | at Indiana (48) | 21-46 | Lost | 0.36 | -0.29 |
04-Nov-06 | vs Purdue (40) | 15-17 | Lost | 0.23 | -0.43 |
11-Nov-06 | vs Minnesota (38) | 18-31 | Lost | 0.28 | -0.38 |
18-Nov-06 | at Penn State (14) | 13-17 | Lost | 1.76 | 0.00 |
A red opponent rating indicates modification according to home field advantage (0.24).