| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 02-Sep-06 | at Georgia Tech (37) | 14-10 | Won | 0.78 | 0.00 |
| 09-Sep-06 | vs Penn State (14) | 41-17 | Won | 1.28 | 0.37 |
| 16-Sep-06 | vs Michigan (2) | 21-47 | Lost | 2.78 | -0.12 |
| 23-Sep-06 | at Michigan St (72) | 40-37 | Won | -0.10 | 0.00 |
| 30-Sep-06 | vs Purdue (40) | 35-21 | Won | 0.23 | 0.00 |
| 07-Oct-06 | vs Stanford (71) | 31-10 | Won | -0.58 | 0.00 |
| 21-Oct-06 | vs UCLA (15) | 20-17 | Won | 1.16 | 0.26 |
| 28-Oct-06 | at Navy (43) | 38-14 | Won | 0.62 | 0.00 |
| 04-Nov-06 | vs North Carolina (89) | 45-26 | Won | -1.11 | 0.00 |
| 11-Nov-06 | at Air Force (82) | 39-17 | Won | -0.37 | 0.00 |
| 18-Nov-06 | vs Army (101) | 41-9 | Won | -1.40 | 0.00 |
| 25-Nov-06 | at Southern Cal (7) | 24-44 | Lost | 2.43 | -0.48 |
A red opponent rating indicates modification according to home field advantage (0.24).