Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | at Arkansas (9) | 50-14 | Won | 2.16 | 0.98 |
16-Sep-06 | vs Nebraska (42) | 28-10 | Won | 0.20 | 0.00 |
23-Sep-06 | at Arizona (21) | 20-3 | Won | 1.37 | 0.18 |
30-Sep-06 | at Washington St (27) | 28-22 | Won | 1.21 | 0.03 |
07-Oct-06 | vs Washington (30) | 26-20 | Won | 0.60 | 0.00 |
14-Oct-06 | vs Arizona St (19) | 28-21 | Won | 0.94 | 0.00 |
28-Oct-06 | at Oregon St (13) | 31-33 | Lost | 1.89 | -1.00 |
04-Nov-06 | at Stanford (71) | 42-0 | Won | -0.10 | 0.00 |
11-Nov-06 | vs Oregon (16) | 35-10 | Won | 1.09 | 0.00 |
18-Nov-06 | vs California (11) | 23-9 | Won | 1.56 | 0.38 |
25-Nov-06 | vs Notre Dame (10) | 44-24 | Won | 1.66 | 0.48 |
02-Dec-06 | at UCLA (15) | 9-13 | Lost | 1.65 | -1.00 |
A red opponent rating indicates modification according to home field advantage (0.24).