Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Notre Dame (10) | 10-14 | Lost | 1.66 | 0.00 |
16-Sep-06 | vs Troy (79) | 35-20 | Won | -0.80 | 0.00 |
21-Sep-06 | vs Virginia (76) | 24-7 | Won | -0.72 | 0.00 |
30-Sep-06 | at Virginia Tech (28) | 38-27 | Won | 1.20 | 1.00 |
07-Oct-06 | vs Maryland (41) | 27-23 | Won | 0.23 | 0.69 |
21-Oct-06 | at Clemson (36) | 7-31 | Lost | 0.79 | -0.75 |
28-Oct-06 | vs Miami FL (66) | 30-23 | Won | -0.46 | 0.00 |
04-Nov-06 | at North Carolina St (99) | 31-23 | Won | -0.85 | 0.00 |
11-Nov-06 | at North Carolina (89) | 7-0 | Won | -0.62 | 0.00 |
18-Nov-06 | vs Duke (117) | 49-21 | Won | -2.31 | 0.00 |
25-Nov-06 | at Georgia (24) | 12-15 | Lost | 1.26 | -0.28 |
02-Dec-06 | vs Wake Forest (20) | 6-9 | Lost | 0.90 | -0.64 |
A red opponent rating indicates modification according to home field advantage (0.24).