| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 09-Sep-06 | at North Carolina (89) | 35-10 | Won | -0.62 | 0.00 |
| 16-Sep-06 | vs Duke (117) | 36-0 | Won | -2.31 | 0.00 |
| 23-Sep-06 | vs Cincinnati (34) | 29-13 | Won | 0.34 | 0.38 |
| 30-Sep-06 | vs Georgia Tech (37) | 27-38 | Lost | 0.30 | -1.00 |
| 12-Oct-06 | at Boston College (29) | 3-22 | Lost | 1.19 | -0.77 |
| 21-Oct-06 | vs Southern Miss (62) | 36-6 | Won | -0.39 | 0.00 |
| 26-Oct-06 | vs Clemson (36) | 24-7 | Won | 0.30 | 0.34 |
| 04-Nov-06 | at Miami FL (66) | 17-10 | Won | 0.02 | 0.06 |
| 11-Nov-06 | vs Kent St (98) | 23-0 | Won | -1.29 | 0.00 |
| 18-Nov-06 | at Wake Forest (20) | 27-6 | Won | 1.38 | 1.00 |
| 25-Nov-06 | vs Virginia (76) | 17-0 | Won | -0.72 | 0.00 |
A red opponent rating indicates modification according to home field advantage (0.24).