Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
15-Nov-05 | at Alabama (48) | 58-64 | Lost | 1.2639 | -0.2779 |
21-Nov-05 | vs Dayton (161) | 58-42 | Won | -0.3316 | 0.1266 |
30-Nov-05 | vs Wright St (157) | 54-46 | Won | -0.2972 | 0.1610 |
04-Dec-05 | at Central Michigan (306) | 75-62 | Won | -0.7916 | -0.0000 |
06-Dec-05 | at Oakland (261) | 78-66 | Won | -0.3037 | 0.1545 |
11-Dec-05 | vs Xavier OH (71) | 65-75 | Lost | 0.3275 | -1.0000 |
20-Dec-05 | at Wichita St (31) | 46-55 | Lost | 1.4469 | -0.0949 |
22-Dec-05 | at Michigan (33) | 80-87 | Lost | 1.4079 | -0.1339 |
28-Dec-05 | at Cincinnati (45) | 65-75 | Lost | 1.3058 | -0.2360 |
03-Jan-06 | at Northern Illinois (115) | 58-56 | Won | 0.6831 | 1.0000 |
07-Jan-06 | vs Eastern Michigan (276) | 64-59 | Won | -1.0788 | -0.0000 |
11-Jan-06 | vs Central Michigan (306) | 66-49 | Won | -1.4854 | -0.0000 |
14-Jan-06 | at Ball St (209) | 59-55 | Won | 0.0341 | 0.4923 |
18-Jan-06 | vs Toledo (134) | 58-49 | Won | -0.1190 | 0.3392 |
21-Jan-06 | at Western Michigan (170) | 50-59 | Lost | 0.2957 | -1.0000 |
24-Jan-06 | vs Kent St (53) | 46-53 | Lost | 0.4947 | -1.0000 |
26-Jan-06 | at Akron (74) | 45-52 | Lost | 0.9998 | -0.5420 |
29-Jan-06 | at Ohio U. (101) | 73-59 | Won | 0.8297 | 1.0000 |
01-Feb-06 | vs Bowling Green (256) | 77-60 | Won | -0.9268 | -0.0000 |
04-Feb-06 | at Buffalo (116) | 81-74 | Won | 0.6598 | 1.0000 |
12-Feb-06 | vs Ball St (209) | 67-63 | Won | -0.6597 | -0.0000 |
15-Feb-06 | vs Ohio U. (101) | 65-54 | Won | 0.1359 | 0.5941 |
18-Feb-06 | vs Illinois St (185) | 51-49 | Won | -0.4754 | -0.0000 |
22-Feb-06 | vs Akron (74) | 63-60 | Won | 0.3060 | 0.7642 |
25-Feb-06 | at Kent St (53) | 63-70 | Lost | 1.1885 | -0.3533 |
01-Mar-06 | at Bowling Green (256) | 73-59 | Won | -0.2330 | 0.2251 |
04-Mar-06 | vs Buffalo (116) | 74-65 | Won | -0.0340 | 0.4242 |
09-Mar-06 | vs Ohio U. (101) | 58-73 | Lost | 0.4828 | -1.0000 |
14-Mar-06 | at Butler (88) | 52-53 | Lost | 0.9082 | -0.6337 |
A red opponent rating indicates modification according to home court advantage (0.3469).