Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
26-Nov-05 | at Wright St (157) | 71-50 | Won | 0.3966 | 1.0000 |
03-Dec-05 | vs Butler (88) | 53-64 | Lost | 0.2144 | -0.4728 |
07-Dec-05 | at IUPUI (160) | 53-50 | Won | 0.3908 | 1.0000 |
10-Dec-05 | at Indiana St (136) | 56-57 | Lost | 0.5565 | -0.1307 |
20-Dec-05 | at Drexel (132) | 51-56 | Lost | 0.5841 | -0.1031 |
31-Dec-05 | vs Indiana (29) | 56-80 | Lost | 0.7870 | 0.0000 |
04-Jan-06 | vs Akron (74) | 62-66 | Lost | 0.3060 | -0.3812 |
08-Jan-06 | at Ohio U. (101) | 60-71 | Lost | 0.8297 | 0.0000 |
11-Jan-06 | at Kent St (53) | 71-84 | Lost | 1.1885 | 0.0000 |
14-Jan-06 | vs Miami OH (90) | 55-59 | Lost | 0.1949 | -0.4923 |
18-Jan-06 | at Buffalo (116) | 64-75 | Lost | 0.6598 | -0.0274 |
21-Jan-06 | vs Bowling Green (256) | 62-61 | Won | -0.9268 | 0.3860 |
24-Jan-06 | vs Central Michigan (306) | 68-41 | Won | -1.4854 | -0.0000 |
26-Jan-06 | at Western Michigan (170) | 59-68 | Lost | 0.2957 | -0.3915 |
29-Jan-06 | vs Toledo (134) | 69-56 | Won | -0.1190 | 1.0000 |
01-Feb-06 | at Northern Illinois (115) | 67-73 | Lost | 0.6831 | -0.0041 |
04-Feb-06 | vs Eastern Michigan (276) | 43-56 | Lost | -1.0788 | -1.0000 |
07-Feb-06 | vs Buffalo (116) | 67-60 | Won | -0.0340 | 1.0000 |
12-Feb-06 | at Miami OH (90) | 63-67 | Lost | 0.8887 | 0.0000 |
15-Feb-06 | at Central Michigan (306) | 63-60 | Won | -0.7916 | 0.5212 |
18-Feb-06 | vs Tennessee St (202) | 69-70 | Lost | -0.5983 | -1.0000 |
22-Feb-06 | vs Western Michigan (170) | 56-62 | Lost | -0.3981 | -1.0000 |
26-Feb-06 | at Toledo (134) | 54-81 | Lost | 0.5748 | -0.1124 |
01-Mar-06 | vs Northern Illinois (115) | 73-78 | Lost | -0.0107 | -0.6978 |
04-Mar-06 | at Eastern Michigan (276) | 89-77 | Won | -0.3850 | 0.9278 |
06-Mar-06 | at Buffalo (116) | 72-80 | Lost | 0.6598 | -0.0274 |
A red opponent rating indicates modification according to home court advantage (0.3469).