Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs Canisius (246) | 81-76 | Won | -0.8525 | -0.0000 |
22-Nov-05 | at Boston College (19) | 63-92 | Lost | 1.7040 | 0.0000 |
25-Nov-05 | at Jackson St (288) | 71-65 | Won | -0.8006 | -0.0000 |
26-Nov-05 | vs Detroit Mercy (152) | 66-60 | Won | 0.0792 | 0.7663 |
30-Nov-05 | vs Fresno St (130) | 85-69 | Won | -0.0996 | 0.5875 |
03-Dec-05 | at Niagara NY (190) | 68-59 | Won | 0.1881 | 0.8752 |
06-Dec-05 | at Liberty (308) | 66-53 | Won | -0.8453 | -0.0000 |
10-Dec-05 | vs Rutgers (54) | 62-53 | Won | 0.4933 | 1.0000 |
21-Dec-05 | vs Elon (178) | 68-67 | Won | -0.4493 | 0.2378 |
30-Dec-05 | at Delaware St (151) | 56-51 | Won | 0.4596 | 1.0000 |
04-Jan-06 | vs Eastern Michigan (276) | 78-62 | Won | -1.0788 | -0.0000 |
07-Jan-06 | at Northern Illinois (115) | 82-84 | Lost | 0.6831 | -0.6298 |
10-Jan-06 | at Toledo (134) | 70-73 | Lost | 0.5748 | -0.7381 |
14-Jan-06 | vs Western Michigan (170) | 73-62 | Won | -0.3981 | 0.2890 |
18-Jan-06 | vs Ball St (209) | 75-64 | Won | -0.6597 | 0.0274 |
21-Jan-06 | vs Central Michigan (306) | 61-71 | Lost | -1.4854 | -1.0000 |
24-Jan-06 | at Bowling Green (256) | 76-73 | Won | -0.2330 | 0.4540 |
26-Jan-06 | vs Ohio U. (101) | 70-51 | Won | 0.1359 | 0.8230 |
29-Jan-06 | at Kent St (53) | 52-70 | Lost | 1.1885 | -0.1244 |
01-Feb-06 | at Akron (74) | 61-75 | Lost | 0.9998 | -0.3131 |
04-Feb-06 | vs Miami OH (90) | 74-81 | Lost | 0.1949 | -1.0000 |
07-Feb-06 | at Ball St (209) | 60-67 | Lost | 0.0341 | -1.0000 |
11-Feb-06 | at Central Michigan (306) | 73-59 | Won | -0.7916 | -0.0000 |
15-Feb-06 | vs Kent St (53) | 107-111 | Lost | 0.4947 | -0.8182 |
18-Feb-06 | at Iona (51) | 75-93 | Lost | 1.2401 | -0.0728 |
22-Feb-06 | at Ohio U. (101) | 72-85 | Lost | 0.8297 | -0.4832 |
26-Feb-06 | vs Bowling Green (256) | 81-67 | Won | -0.9268 | -0.0000 |
01-Mar-06 | vs Akron (74) | 83-71 | Won | 0.3060 | 0.9931 |
04-Mar-06 | at Miami OH (90) | 65-74 | Lost | 0.8887 | -0.4242 |
06-Mar-06 | vs Ball St (209) | 80-72 | Won | -0.6597 | 0.0274 |
09-Mar-06 | at Kent St (53) | 67-76 | Lost | 0.8416 | -0.4713 |
A red opponent rating indicates modification according to home court advantage (0.3469).