Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at UCLA (7) | 37-56 | Lost | 1.9572 | 0.0000 |
21-Nov-05 | at Kent St (53) | 65-56 | Won | 1.1885 | 1.0000 |
22-Nov-05 | at Rutgers (54) | 42-49 | Lost | 1.1871 | 0.0000 |
25-Nov-05 | vs Austin Peay (175) | 51-57 | Lost | -0.0895 | -1.0000 |
26-Nov-05 | at Wichita St (31) | 44-62 | Lost | 1.1000 | -0.0127 |
03-Dec-05 | at Northwestern (86) | 54-61 | Lost | 0.9155 | -0.1972 |
05-Dec-05 | at Jacksonville St (183) | 73-62 | Won | 0.2212 | 1.0000 |
07-Dec-05 | at Michigan (33) | 49-69 | Lost | 1.4079 | 0.0000 |
17-Dec-05 | at Bradley (38) | 46-68 | Lost | 1.3743 | 0.0000 |
22-Dec-05 | at Marquette (36) | 48-60 | Lost | 1.3923 | 0.0000 |
28-Dec-05 | at Maryland (55) | 54-68 | Lost | 1.1820 | 0.0000 |
30-Dec-05 | vs Buffalo (116) | 51-56 | Lost | -0.0340 | -1.0000 |
04-Jan-06 | vs Coppin St (279) | 58-54 | Won | -1.0870 | -0.0000 |
07-Jan-06 | vs South Carolina St (226) | 66-60 | Won | -0.7536 | 0.1337 |
09-Jan-06 | vs North Carolina A&T (320) | 56-52 | Won | -1.7481 | -0.0000 |
14-Jan-06 | at Howard (316) | 60-46 | Won | -0.9449 | -0.0000 |
16-Jan-06 | at MD-Eastern Shore (318) | 70-67 | Won | -0.9633 | -0.0000 |
21-Jan-06 | at Hampton (277) | 61-58 | Won | -0.3911 | 0.4962 |
23-Jan-06 | at Norfolk St (267) | 57-54 | Won | -0.3519 | 0.5354 |
28-Jan-06 | vs Florida A&M (262) | 61-50 | Won | -1.0152 | -0.0000 |
30-Jan-06 | vs Bethune-Cookman (273) | 68-58 | Won | -1.0755 | -0.0000 |
03-Feb-06 | at South Carolina St (226) | 51-63 | Lost | -0.0598 | -1.0000 |
06-Feb-06 | at North Carolina A&T (320) | 48-45 | Won | -1.0544 | -0.0000 |
11-Feb-06 | vs Howard (316) | 59-50 | Won | -1.6387 | -0.0000 |
13-Feb-06 | vs MD-Eastern Shore (318) | 64-48 | Won | -1.6570 | -0.0000 |
18-Feb-06 | vs Hampton (277) | 88-77 | Won | -1.0848 | -0.0000 |
20-Feb-06 | vs Norfolk St (267) | 59-50 | Won | -1.0457 | -0.0000 |
25-Feb-06 | at Florida A&M (262) | 61-58 | Won | -0.3214 | 0.5659 |
27-Feb-06 | at Bethune-Cookman (273) | 71-72 | Lost | -0.3817 | -1.0000 |
01-Mar-06 | at Morgan St (329) | 52-43 | Won | -1.3784 | -0.0000 |
08-Mar-06 | vs Howard (316) | 59-47 | Won | -1.2918 | -0.0000 |
10-Mar-06 | vs South Carolina St (226) | 63-51 | Won | -0.4067 | 0.4806 |
11-Mar-06 | vs Hampton (277) | 56-60 | Lost | -0.7379 | -1.0000 |
14-Mar-06 | at Northern Arizona (140) | 58-53 | Won | 0.5440 | 1.0000 |
17-Mar-06 | at Louisville (52) | 54-71 | Lost | 1.2331 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).