Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
21-Nov-05 | vs Delaware St (151) | 56-65 | Lost | -0.2342 | -1.0000 |
22-Nov-05 | vs Austin Peay (175) | 94-67 | Won | -0.4364 | -0.0000 |
25-Nov-05 | vs Rutgers (54) | 52-55 | Lost | 0.8402 | -1.0000 |
26-Nov-05 | at Texas-Pan American (328) | 82-70 | Won | -1.6312 | -0.0000 |
30-Nov-05 | at Youngstown St (290) | 77-69 | Won | -0.4838 | -0.0000 |
03-Dec-05 | vs Cleveland St (241) | 83-68 | Won | -0.8312 | -0.0000 |
08-Dec-05 | vs IPFW (275) | 86-61 | Won | -1.0772 | -0.0000 |
10-Dec-05 | at Southern Illinois (35) | 51-58 | Lost | 1.3936 | -0.4480 |
22-Dec-05 | at St Mary's CA (110) | 59-61 | Lost | 0.7237 | -1.0000 |
30-Dec-05 | at Syracuse (23) | 66-78 | Lost | 1.5803 | -0.2613 |
04-Jan-06 | vs Toledo (134) | 76-68 | Won | -0.1190 | 0.0394 |
07-Jan-06 | at Central Michigan (306) | 66-60 | Won | -0.7916 | -0.0000 |
11-Jan-06 | vs Ball St (209) | 84-71 | Won | -0.6597 | -0.0000 |
14-Jan-06 | at Eastern Michigan (276) | 74-64 | Won | -0.3850 | -0.0000 |
17-Jan-06 | vs Western Michigan (170) | 77-62 | Won | -0.3981 | -0.0000 |
21-Jan-06 | at Northern Illinois (115) | 72-61 | Won | 0.6831 | 0.8415 |
24-Jan-06 | at Miami OH (90) | 53-46 | Won | 0.8887 | 1.0000 |
26-Jan-06 | vs Bowling Green (256) | 74-79 | Lost | -0.9268 | -1.0000 |
29-Jan-06 | vs Buffalo (116) | 70-52 | Won | -0.0340 | 0.1244 |
01-Feb-06 | at Ohio U. (101) | 73-60 | Won | 0.8297 | 0.9881 |
04-Feb-06 | vs Akron (74) | 63-57 | Won | 0.3060 | 0.4644 |
07-Feb-06 | at Toledo (134) | 44-60 | Lost | 0.5748 | -1.0000 |
12-Feb-06 | vs Northern Illinois (115) | 67-55 | Won | -0.0107 | 0.1477 |
15-Feb-06 | at Buffalo (116) | 111-107 | Won | 0.6598 | 0.8182 |
18-Feb-06 | vs Butler (88) | 80-76 | Won | 0.2144 | 0.3728 |
21-Feb-06 | at Bowling Green (256) | 82-66 | Won | -0.2330 | -0.0000 |
25-Feb-06 | vs Miami OH (90) | 70-63 | Won | 0.1949 | 0.3533 |
28-Feb-06 | vs Ohio U. (101) | 78-58 | Won | 0.1359 | 0.2943 |
04-Mar-06 | at Akron (74) | 67-75 | Lost | 0.9998 | -0.8418 |
09-Mar-06 | vs Buffalo (116) | 76-67 | Won | 0.3129 | 0.4713 |
10-Mar-06 | vs Ohio U. (101) | 72-59 | Won | 0.4828 | 0.6412 |
11-Mar-06 | at Toledo (134) | 71-66 | Won | 0.2279 | 0.3863 |
17-Mar-06 | at Pittsburgh (13) | 64-79 | Lost | 1.4645 | -0.3771 |
A red opponent rating indicates modification according to home court advantage (0.3469).