Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs California (39) | 67-65 | Won | 0.6639 | 1.0000 |
26-Nov-05 | at North Dakota St (218) | 65-87 | Lost | -0.0093 | -0.2774 |
29-Nov-05 | vs Detroit Mercy (152) | 60-64 | Lost | -0.2677 | -0.5358 |
03-Dec-05 | at Indiana (29) | 63-79 | Lost | 1.4808 | 0.0000 |
07-Dec-05 | vs Youngstown St (290) | 77-71 | Won | -1.1776 | 0.5543 |
14-Dec-05 | at UW-Green Bay (158) | 69-73 | Lost | 0.3930 | 0.0000 |
22-Dec-05 | vs Tulsa (232) | 67-62 | Won | -0.7796 | 0.9523 |
30-Dec-05 | at Northern Colorado (322) | 70-76 | Lost | -1.0670 | -1.0000 |
04-Jan-06 | at Buffalo (116) | 62-78 | Lost | 0.6598 | 0.0000 |
07-Jan-06 | at Miami OH (90) | 59-64 | Lost | 0.8887 | 0.0000 |
11-Jan-06 | vs Ohio U. (101) | 63-75 | Lost | 0.1359 | -0.1322 |
14-Jan-06 | vs Kent St (53) | 64-74 | Lost | 0.4947 | 0.0000 |
18-Jan-06 | vs Bowling Green (256) | 72-79 | Lost | -0.9268 | -1.0000 |
21-Jan-06 | at Akron (74) | 61-79 | Lost | 0.9998 | 0.0000 |
24-Jan-06 | vs Western Michigan (170) | 62-68 | Lost | -0.3981 | -0.6662 |
26-Jan-06 | at Toledo (134) | 58-88 | Lost | 0.5748 | 0.0000 |
29-Jan-06 | vs Northern Illinois (115) | 55-67 | Lost | -0.0107 | -0.2788 |
01-Feb-06 | vs Central Michigan (306) | 81-75 | Won | -1.4854 | 0.2465 |
04-Feb-06 | at Ball St (209) | 56-43 | Won | 0.0341 | 1.0000 |
07-Feb-06 | at Bowling Green (256) | 71-73 | Lost | -0.2330 | -0.5012 |
11-Feb-06 | vs Akron (74) | 72-77 | Lost | 0.3060 | 0.0000 |
15-Feb-06 | at Western Michigan (170) | 64-67 | Lost | 0.2957 | 0.0000 |
18-Feb-06 | at Eastern Illinois (301) | 65-50 | Won | -0.6773 | 1.0000 |
22-Feb-06 | vs Toledo (134) | 59-70 | Lost | -0.1190 | -0.3871 |
26-Feb-06 | at Northern Illinois (115) | 61-94 | Lost | 0.6831 | 0.0000 |
01-Mar-06 | at Central Michigan (306) | 80-69 | Won | -0.7916 | 0.9403 |
04-Mar-06 | vs Ball St (209) | 77-89 | Lost | -0.6597 | -0.9278 |
06-Mar-06 | at Western Michigan (170) | 55-60 | Lost | 0.2957 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).