| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 18-Nov-05 | at Eastern Michigan (276) | 65-67 | Lost | -0.3850 | -1.0000 |
| 21-Nov-05 | vs Long Beach St (164) | 88-69 | Won | -0.3530 | -0.0000 |
| 25-Nov-05 | vs Northern Colorado (322) | 83-59 | Won | -1.7607 | -0.0000 |
| 26-Nov-05 | vs Northeastern (95) | 83-76 | Won | 0.1640 | 0.1532 |
| 30-Nov-05 | vs San José St (266) | 70-52 | Won | -1.0357 | -0.0000 |
| 03-Dec-05 | vs Akron (74) | 89-75 | Won | 0.3060 | 0.2953 |
| 06-Dec-05 | vs San Diego St (69) | 82-64 | Won | 0.3357 | 0.3250 |
| 10-Dec-05 | at Kansas (21) | 56-69 | Lost | 1.2657 | -0.7450 |
| 21-Dec-05 | vs DePaul (79) | 65-68 | Lost | 0.2883 | -1.0000 |
| 29-Dec-05 | at Southern Cal (83) | 62-58 | Won | 0.9569 | 0.9462 |
| 31-Dec-05 | at UCLA (7) | 68-61 | Won | 1.9572 | 1.0000 |
| 05-Jan-06 | vs Oregon (111) | 77-66 | Won | 0.0226 | 0.0119 |
| 07-Jan-06 | vs Oregon St (137) | 64-72 | Lost | -0.1375 | -1.0000 |
| 13-Jan-06 | at Stanford (72) | 61-75 | Lost | 1.0125 | -0.9982 |
| 19-Jan-06 | at Arizona St (159) | 88-58 | Won | 0.3912 | 0.3805 |
| 21-Jan-06 | at Arizona (42) | 55-60 | Lost | 1.3374 | -0.6734 |
| 26-Jan-06 | vs Washington (18) | 71-69 | Won | 1.0271 | 1.0000 |
| 28-Jan-06 | vs Washington St (147) | 55-53 | Won | -0.2090 | -0.0000 |
| 02-Feb-06 | at Oregon St (137) | 69-52 | Won | 0.5563 | 0.5456 |
| 04-Feb-06 | at Oregon (111) | 62-60 | Won | 0.7164 | 0.7056 |
| 09-Feb-06 | vs Stanford (72) | 65-62 | Won | 0.3187 | 0.3080 |
| 16-Feb-06 | vs Arizona (42) | 75-66 | Won | 0.6436 | 0.6328 |
| 18-Feb-06 | vs Arizona St (159) | 64-65 | Lost | -0.3026 | -1.0000 |
| 23-Feb-06 | at Washington St (147) | 43-41 | Won | 0.4848 | 0.4740 |
| 26-Feb-06 | at Washington (18) | 62-73 | Lost | 1.7209 | -0.2898 |
| 02-Mar-06 | vs UCLA (7) | 58-67 | Lost | 1.2634 | -0.7474 |
| 04-Mar-06 | vs Southern Cal (83) | 71-60 | Won | 0.2632 | 0.2524 |
| 09-Mar-06 | at Southern Cal (83) | 82-67 | Won | 0.9569 | 0.9462 |
| 10-Mar-06 | at Oregon (111) | 91-87 | Won | 0.3695 | 0.3587 |
| 11-Mar-06 | at UCLA (7) | 52-71 | Lost | 1.9572 | -0.0536 |
| 17-Mar-06 | vs North Carolina St (25) | 52-58 | Lost | 1.2006 | -0.8102 |
A red opponent rating indicates modification according to home court advantage (0.3469).