| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 20-Nov-05 | vs Savannah St (334) | 83-23 | Won | -2.8093 | -0.0000 |
| 22-Nov-05 | vs Pacific CA (89) | 84-62 | Won | 0.2058 | 0.8363 |
| 26-Nov-05 | vs Rice (220) | 84-60 | Won | -0.7051 | -0.0000 |
| 30-Nov-05 | at Vanderbilt (61) | 75-76 | Lost | 1.1362 | -0.2333 |
| 03-Dec-05 | vs Georgetown DC (15) | 57-71 | Lost | 1.0451 | -0.3243 |
| 10-Dec-05 | vs Illinois (9) | 59-89 | Lost | 1.5385 | 0.0000 |
| 13-Dec-05 | vs Santa Clara (171) | 75-66 | Won | -0.3987 | 0.2318 |
| 17-Dec-05 | at New Mexico (133) | 61-68 | Lost | 0.5816 | -0.7878 |
| 20-Dec-05 | vs Howard (316) | 91-55 | Won | -1.6387 | -0.0000 |
| 22-Dec-05 | at Portland (197) | 72-80 | Lost | 0.1132 | -1.0000 |
| 27-Dec-05 | vs Portland St (222) | 52-54 | Lost | -0.7104 | -1.0000 |
| 31-Dec-05 | vs Oregon St (137) | 70-64 | Won | -0.1375 | 0.4930 |
| 05-Jan-06 | at California (39) | 66-77 | Lost | 1.3576 | -0.0119 |
| 07-Jan-06 | at Stanford (72) | 62-64 | Lost | 1.0125 | -0.3570 |
| 12-Jan-06 | vs Arizona St (159) | 67-53 | Won | -0.3026 | 0.3280 |
| 14-Jan-06 | vs Arizona (42) | 73-68 | Won | 0.6436 | 1.0000 |
| 19-Jan-06 | at Washington St (147) | 52-50 | Won | 0.4848 | 1.0000 |
| 21-Jan-06 | at Washington (18) | 59-78 | Lost | 1.7209 | 0.0000 |
| 26-Jan-06 | vs UCLA (7) | 49-56 | Lost | 1.2634 | -0.1061 |
| 28-Jan-06 | vs Southern Cal (83) | 78-84 | Lost | 0.2632 | -1.0000 |
| 02-Feb-06 | vs Stanford (72) | 56-57 | Lost | 0.3187 | -1.0000 |
| 04-Feb-06 | vs California (39) | 60-62 | Lost | 0.6639 | -0.7056 |
| 09-Feb-06 | at Arizona (42) | 68-70 | Lost | 1.3374 | -0.0321 |
| 11-Feb-06 | at Arizona St (159) | 98-87 | Won | 0.3912 | 1.0000 |
| 16-Feb-06 | vs Washington (18) | 72-75 | Lost | 1.0271 | -0.3423 |
| 18-Feb-06 | vs Washington St (147) | 67-37 | Won | -0.2090 | 0.4215 |
| 23-Feb-06 | at Southern Cal (83) | 73-61 | Won | 0.9569 | 1.0000 |
| 26-Feb-06 | at UCLA (7) | 53-70 | Lost | 1.9572 | 0.0000 |
| 04-Mar-06 | at Oregon St (137) | 62-65 | Lost | 0.5563 | -0.8132 |
| 08-Mar-06 | vs Washington St (147) | 66-55 | Won | 0.1379 | 0.7684 |
| 09-Mar-06 | at Washington (18) | 84-73 | Won | 1.3740 | 1.0000 |
| 10-Mar-06 | vs California (39) | 87-91 | Lost | 1.0107 | -0.3587 |
A red opponent rating indicates modification according to home court advantage (0.3469).