| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 21-Nov-05 | vs Savannah St (334) | 82-37 | Won | -2.4624 | -0.0000 |
| 22-Nov-05 | at Oregon (111) | 62-84 | Lost | 0.7164 | -0.8363 |
| 26-Nov-05 | at Santa Clara (171) | 60-63 | Lost | 0.2951 | -1.0000 |
| 30-Nov-05 | at San Francisco (173) | 75-71 | Won | 0.2892 | 0.7365 |
| 03-Dec-05 | vs Nevada (32) | 70-77 | Lost | 0.7478 | -0.8049 |
| 07-Dec-05 | vs San José St (266) | 81-63 | Won | -1.0357 | -0.0000 |
| 10-Dec-05 | at Western Kentucky (82) | 91-75 | Won | 0.9672 | 1.0000 |
| 17-Dec-05 | vs Fresno St (130) | 99-63 | Won | -0.0996 | 0.3477 |
| 20-Dec-05 | at UTEP (98) | 66-72 | Lost | 0.8394 | -0.7133 |
| 29-Dec-05 | at UC-Davis (299) | 84-51 | Won | -0.6617 | -0.0000 |
| 03-Jan-06 | vs Texas A&M (40) | 63-56 | Won | 0.6568 | 1.0000 |
| 07-Jan-06 | vs UC-Riverside (304) | 71-83 | Lost | -1.4400 | -1.0000 |
| 09-Jan-06 | vs CSU-Fullerton (191) | 83-74 | Won | -0.5231 | -0.0000 |
| 13-Jan-06 | at Long Beach St (164) | 78-72 | Won | 0.3408 | 0.7881 |
| 15-Jan-06 | at UC-Irvine (149) | 61-70 | Lost | 0.4656 | -1.0000 |
| 21-Jan-06 | vs UC-Davis (299) | 67-56 | Won | -1.3555 | -0.0000 |
| 26-Jan-06 | at Cal Poly SLO (258) | 64-62 | Won | -0.2955 | 0.1518 |
| 28-Jan-06 | at UC-Santa Barbara (192) | 65-53 | Won | 0.1604 | 0.6077 |
| 02-Feb-06 | vs UC-Irvine (149) | 64-52 | Won | -0.2282 | 0.2191 |
| 04-Feb-06 | vs Long Beach St (164) | 87-78 | Won | -0.3530 | 0.0943 |
| 09-Feb-06 | at CSU-Fullerton (191) | 67-62 | Won | 0.1707 | 0.6180 |
| 11-Feb-06 | at UC-Riverside (304) | 95-58 | Won | -0.7463 | -0.0000 |
| 18-Feb-06 | vs New Mexico St (123) | 69-79 | Lost | -0.0849 | -1.0000 |
| 22-Feb-06 | vs CSU-Northridge (257) | 79-51 | Won | -0.9323 | -0.0000 |
| 25-Feb-06 | at CSU-Northridge (257) | 70-66 | Won | -0.2386 | 0.2088 |
| 02-Mar-06 | vs UC-Santa Barbara (192) | 64-36 | Won | -0.5334 | -0.0000 |
| 04-Mar-06 | vs Cal Poly SLO (258) | 75-53 | Won | -0.9893 | -0.0000 |
| 10-Mar-06 | vs Cal Poly SLO (258) | 68-57 | Won | -0.6424 | -0.0000 |
| 11-Mar-06 | at Long Beach St (164) | 78-70 | Won | 0.3408 | 0.7881 |
| 16-Mar-06 | at Boston College (19) | 76-88 | Lost | 1.3571 | -0.1956 |
A red opponent rating indicates modification according to home court advantage (0.3469).