Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-05 | vs Georgia Southern (135) | 75-89 | Lost | 0.2270 | -0.5393 |
11-Nov-05 | vs San José St (266) | 53-82 | Lost | -0.6888 | -1.0000 |
20-Nov-05 | vs UC-Riverside (304) | 92-74 | Won | -1.4400 | -0.0000 |
26-Nov-05 | at Winthrop (84) | 46-77 | Lost | 0.9511 | 0.0000 |
28-Nov-05 | at Charlotte (91) | 46-59 | Lost | 0.8855 | 0.0000 |
03-Dec-05 | vs Long Beach St (164) | 99-95 | Won | -0.3530 | 0.8807 |
07-Dec-05 | vs Portland St (222) | 70-52 | Won | -0.7104 | 0.5233 |
10-Dec-05 | vs Oregon St (137) | 76-62 | Won | -0.1375 | 1.0000 |
17-Dec-05 | at Washington St (147) | 46-61 | Lost | 0.4848 | -0.2815 |
19-Dec-05 | at Montana St (212) | 68-70 | Lost | 0.0103 | -0.7560 |
22-Dec-05 | vs Oregon (111) | 80-72 | Won | 0.0226 | 1.0000 |
28-Dec-05 | at UC-Santa Barbara (192) | 53-76 | Lost | 0.1604 | -0.6059 |
30-Dec-05 | at Cal Poly SLO (258) | 66-61 | Won | -0.2955 | 0.9381 |
07-Jan-06 | at Santa Clara (171) | 77-87 | Lost | 0.2951 | -0.4712 |
09-Jan-06 | at St Mary's CA (110) | 74-72 | Won | 0.7237 | 1.0000 |
14-Jan-06 | vs Loyola Marymount (156) | 68-84 | Lost | -0.2936 | -1.0000 |
16-Jan-06 | vs Pepperdine (223) | 84-82 | Won | -0.7139 | 0.5198 |
21-Jan-06 | at San Francisco (173) | 50-62 | Lost | 0.2892 | -0.4771 |
23-Jan-06 | at San Diego (131) | 68-78 | Lost | 0.5860 | -0.1804 |
28-Jan-06 | at Gonzaga (12) | 64-81 | Lost | 1.8230 | 0.0000 |
04-Feb-06 | vs St Mary's CA (110) | 52-66 | Lost | 0.0299 | -0.7364 |
06-Feb-06 | vs Santa Clara (171) | 56-80 | Lost | -0.3987 | -1.0000 |
13-Feb-06 | vs Gonzaga (12) | 83-97 | Lost | 1.1292 | 0.0000 |
18-Feb-06 | at Pepperdine (223) | 81-76 | Won | -0.0201 | 1.0000 |
20-Feb-06 | at Loyola Marymount (156) | 71-59 | Won | 0.4002 | 1.0000 |
25-Feb-06 | vs San Francisco (173) | 72-74 | Lost | -0.4046 | -1.0000 |
27-Feb-06 | vs San Diego (131) | 90-72 | Won | -0.1078 | 1.0000 |
03-Mar-06 | at Santa Clara (171) | 68-72 | Lost | -0.0518 | -0.8181 |
A red opponent rating indicates modification according to home court advantage (0.3469).