| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 20-Nov-05 | at Tennessee Tech (150) | 62-90 | Lost | 0.4644 | -0.7450 |
| 22-Nov-05 | vs Prairie View A&M (332) | 88-71 | Won | -2.4588 | -0.0000 |
| 26-Nov-05 | at Fresno St (130) | 73-80 | Lost | 0.5941 | -0.6153 |
| 03-Dec-05 | vs UNLV (108) | 69-63 | Won | 0.0456 | 0.8362 |
| 10-Dec-05 | at Portland (197) | 62-76 | Lost | 0.1132 | -1.0000 |
| 14-Dec-05 | vs Northern Colorado (322) | 70-52 | Won | -1.7607 | -0.0000 |
| 17-Dec-05 | vs Georgia (85) | 64-60 | Won | 0.6015 | 1.0000 |
| 21-Dec-05 | vs Northwestern St (66) | 61-72 | Lost | 0.7316 | -0.4778 |
| 22-Dec-05 | vs South Florida (230) | 61-56 | Won | -0.4288 | 0.3618 |
| 23-Dec-05 | at Western Michigan (170) | 73-68 | Won | -0.0512 | 0.7394 |
| 28-Dec-05 | vs Texas-Pan American (328) | 78-54 | Won | -1.9781 | -0.0000 |
| 31-Dec-05 | at Oregon (111) | 64-70 | Lost | 0.7164 | -0.4930 |
| 05-Jan-06 | at Stanford (72) | 66-80 | Lost | 1.0125 | -0.1969 |
| 07-Jan-06 | at California (39) | 72-64 | Won | 1.3576 | 1.0000 |
| 12-Jan-06 | vs Arizona (42) | 75-65 | Won | 0.6436 | 1.0000 |
| 14-Jan-06 | vs Arizona St (159) | 63-65 | Lost | -0.3026 | -1.0000 |
| 19-Jan-06 | at Washington (18) | 65-69 | Lost | 1.7209 | 0.0000 |
| 21-Jan-06 | at Washington St (147) | 59-50 | Won | 0.4848 | 1.0000 |
| 26-Jan-06 | vs Southern Cal (83) | 70-72 | Lost | 0.2632 | -0.9462 |
| 28-Jan-06 | vs UCLA (7) | 54-63 | Lost | 1.2634 | 0.0000 |
| 02-Feb-06 | vs California (39) | 52-69 | Lost | 0.6639 | -0.5456 |
| 04-Feb-06 | vs Stanford (72) | 64-71 | Lost | 0.3187 | -0.8907 |
| 09-Feb-06 | at Arizona St (159) | 59-76 | Lost | 0.3912 | -0.8182 |
| 11-Feb-06 | at Arizona (42) | 58-80 | Lost | 1.3374 | 0.0000 |
| 16-Feb-06 | vs Washington St (147) | 71-62 | Won | -0.2090 | 0.5816 |
| 18-Feb-06 | vs Washington (18) | 63-96 | Lost | 1.0271 | -0.1823 |
| 23-Feb-06 | at UCLA (7) | 60-78 | Lost | 1.9572 | 0.0000 |
| 25-Feb-06 | at Southern Cal (83) | 84-89 | Lost | 0.9569 | -0.2525 |
| 04-Mar-06 | vs Oregon (111) | 65-62 | Won | 0.0226 | 0.8132 |
| 08-Mar-06 | at Arizona St (159) | 71-68 | Won | 0.0443 | 0.8349 |
| 09-Mar-06 | at UCLA (7) | 47-79 | Lost | 1.9572 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).