| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 13-Nov-05 | at Coppin St (279) | 82-65 | Won | -0.7401 | -0.0000 |
| 14-Nov-05 | vs Northwestern (86) | 47-61 | Lost | 0.5687 | -0.9700 |
| 15-Nov-05 | at Wyoming (180) | 78-87 | Lost | 0.2332 | -1.0000 |
| 23-Nov-05 | vs Mississippi St (97) | 38-53 | Lost | 0.1465 | -1.0000 |
| 26-Nov-05 | at Georgia St (216) | 73-68 | Won | -0.0050 | 0.4563 |
| 28-Nov-05 | vs Portland (197) | 59-46 | Won | -0.5806 | -0.0000 |
| 30-Nov-05 | vs Davidson (118) | 85-81 | Won | -0.0464 | 0.4150 |
| 03-Dec-05 | at Louisiana-Lafayette (163) | 67-62 | Won | 0.3451 | 0.8065 |
| 10-Dec-05 | vs Valparaiso (194) | 77-80 | Lost | -0.5545 | -1.0000 |
| 19-Dec-05 | vs Indiana (29) | 54-71 | Lost | 0.7870 | -0.7516 |
| 22-Dec-05 | at Rutgers (54) | 85-82 | Won | 1.1871 | 1.0000 |
| 31-Dec-05 | vs UNC-Asheville (247) | 92-59 | Won | -0.8658 | -0.0000 |
| 04-Jan-06 | vs Rhode Island (141) | 88-80 | Won | -0.1730 | 0.2884 |
| 07-Jan-06 | at Dayton (161) | 73-65 | Won | 0.3622 | 0.8236 |
| 11-Jan-06 | at La Salle (103) | 64-52 | Won | 0.8093 | 1.0000 |
| 14-Jan-06 | vs Xavier OH (71) | 65-78 | Lost | 0.3275 | -1.0000 |
| 17-Jan-06 | at St Joseph's PA (58) | 57-50 | Won | 1.1705 | 1.0000 |
| 21-Jan-06 | vs George Washington (8) | 69-83 | Lost | 1.2241 | -0.3145 |
| 28-Jan-06 | at Richmond (176) | 56-63 | Lost | 0.2542 | -1.0000 |
| 01-Feb-06 | at St Bonaventure (244) | 76-60 | Won | -0.1552 | 0.3062 |
| 04-Feb-06 | vs Dayton (161) | 62-49 | Won | -0.3316 | 0.1298 |
| 08-Feb-06 | vs Temple (78) | 66-59 | Won | 0.2947 | 0.7561 |
| 11-Feb-06 | at Wake Forest (77) | 56-59 | Lost | 0.9892 | -0.5494 |
| 15-Feb-06 | vs Richmond (176) | 64-47 | Won | -0.4396 | 0.0218 |
| 18-Feb-06 | at Fordham (127) | 81-75 | Won | 0.5967 | 1.0000 |
| 22-Feb-06 | at Massachusetts (125) | 72-71 | Won | 0.6029 | 1.0000 |
| 25-Feb-06 | vs St Louis (106) | 74-77 | Lost | 0.0676 | -1.0000 |
| 01-Mar-06 | vs Duquesne (317) | 77-71 | Won | -1.6447 | -0.0000 |
| 04-Mar-06 | at George Washington (8) | 85-86 | Lost | 1.9179 | 0.0000 |
| 09-Mar-06 | at Xavier OH (71) | 55-59 | Lost | 1.0213 | -0.5173 |
| 14-Mar-06 | vs Georgia Southern (135) | 77-61 | Won | -0.1198 | 0.3415 |
| 17-Mar-06 | at Cincinnati (45) | 80-86 | Lost | 1.3058 | -0.2328 |
A red opponent rating indicates modification according to home court advantage (0.3469).