Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
26-Nov-05 | vs St Francis PA (327) | 77-61 | Won | -1.9389 | -0.0000 |
03-Dec-05 | vs American U. (239) | 81-50 | Won | -0.8254 | -0.0000 |
06-Dec-05 | at Marist (104) | 69-63 | Won | 0.8046 | 1.0000 |
10-Dec-05 | at Rhode Island (141) | 71-63 | Won | 0.5208 | 1.0000 |
14-Dec-05 | at Cincinnati (45) | 58-86 | Lost | 1.3058 | -0.1770 |
22-Dec-05 | vs Detroit Mercy (152) | 56-55 | Won | -0.2677 | 0.2495 |
30-Dec-05 | at Kentucky (27) | 63-71 | Lost | 1.1574 | -0.3254 |
04-Jan-06 | vs Western Michigan (170) | 87-55 | Won | -0.3981 | 0.1191 |
08-Jan-06 | vs Ball St (209) | 71-60 | Won | -0.6597 | -0.0000 |
11-Jan-06 | at Eastern Michigan (276) | 75-63 | Won | -0.3850 | 0.1322 |
14-Jan-06 | vs Central Michigan (306) | 76-44 | Won | -1.4854 | -0.0000 |
17-Jan-06 | at Northern Illinois (115) | 59-64 | Lost | 0.6831 | -0.7997 |
21-Jan-06 | at Toledo (134) | 71-68 | Won | 0.5748 | 1.0000 |
24-Jan-06 | vs Akron (74) | 66-63 | Won | 0.3060 | 0.8232 |
26-Jan-06 | at Buffalo (116) | 51-70 | Lost | 0.6598 | -0.8230 |
29-Jan-06 | vs Miami OH (90) | 59-73 | Lost | 0.1949 | -1.0000 |
01-Feb-06 | vs Kent St (53) | 60-73 | Lost | 0.4947 | -0.9881 |
04-Feb-06 | at Bowling Green (256) | 93-90 | Won | -0.2330 | 0.2841 |
09-Feb-06 | vs Northern Illinois (115) | 78-67 | Won | -0.0107 | 0.5065 |
12-Feb-06 | at Western Michigan (170) | 62-65 | Lost | 0.2957 | -1.0000 |
15-Feb-06 | at Miami OH (90) | 54-65 | Lost | 0.8887 | -0.5941 |
18-Feb-06 | vs Samford (113) | 64-52 | Won | 0.0193 | 0.5365 |
22-Feb-06 | vs Buffalo (116) | 85-72 | Won | -0.0340 | 0.4832 |
25-Feb-06 | at Akron (74) | 61-76 | Lost | 0.9998 | -0.4830 |
28-Feb-06 | at Kent St (53) | 58-78 | Lost | 1.1885 | -0.2943 |
04-Mar-06 | vs Bowling Green (256) | 85-48 | Won | -0.9268 | -0.0000 |
06-Mar-06 | vs Central Michigan (306) | 82-53 | Won | -1.4854 | -0.0000 |
09-Mar-06 | at Miami OH (90) | 73-58 | Won | 0.5418 | 1.0000 |
10-Mar-06 | at Kent St (53) | 59-72 | Lost | 0.8416 | -0.6412 |
A red opponent rating indicates modification according to home court advantage (0.3469).