Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | vs Florida A&M (262) | 66-68 | Lost | -1.0152 | -1.0000 |
22-Nov-05 | at North Carolina (16) | 55-112 | Lost | 1.7255 | 0.0000 |
30-Nov-05 | vs Central Michigan (306) | 56-43 | Won | -1.4854 | -0.0000 |
03-Dec-05 | at Kent St (53) | 68-83 | Lost | 1.1885 | 0.0000 |
10-Dec-05 | vs Albany NY (153) | 65-78 | Lost | -0.2792 | -0.7950 |
16-Dec-05 | at Michigan St (30) | 75-83 | Lost | 1.4595 | 0.0000 |
20-Dec-05 | vs Utah Valley St (251) | 70-69 | Won | -0.9069 | 0.5773 |
29-Dec-05 | vs Loyola-Chicago (114) | 60-77 | Lost | 0.0172 | -0.4985 |
02-Jan-06 | at UW-Milwaukee (57) | 68-75 | Lost | 1.1720 | 0.0000 |
05-Jan-06 | vs Wright St (157) | 55-58 | Lost | -0.2972 | -0.8129 |
12-Jan-06 | vs Detroit Mercy (152) | 59-53 | Won | -0.2677 | 1.0000 |
14-Jan-06 | at Youngstown St (290) | 63-50 | Won | -0.4838 | 1.0000 |
16-Jan-06 | vs Akron (74) | 50-62 | Lost | 0.3060 | -0.2097 |
19-Jan-06 | at Illinois-Chicago (129) | 87-83 | Won | 0.5955 | 1.0000 |
21-Jan-06 | at UW-Green Bay (158) | 66-63 | Won | 0.3930 | 1.0000 |
25-Jan-06 | vs Butler (88) | 51-55 | Lost | 0.2144 | -0.3013 |
28-Jan-06 | vs Youngstown St (290) | 63-68 | Lost | -1.1776 | -1.0000 |
02-Feb-06 | at Detroit Mercy (152) | 73-84 | Lost | 0.4261 | -0.0896 |
04-Feb-06 | at Loyola-Chicago (114) | 75-81 | Lost | 0.7110 | 0.0000 |
08-Feb-06 | at Butler (88) | 49-78 | Lost | 0.9082 | 0.0000 |
11-Feb-06 | vs UW-Milwaukee (57) | 57-86 | Lost | 0.4782 | -0.0375 |
15-Feb-06 | at Wright St (157) | 63-56 | Won | 0.3966 | 1.0000 |
18-Feb-06 | vs Delaware (236) | 52-40 | Won | -0.8056 | 0.6787 |
22-Feb-06 | vs Illinois-Chicago (129) | 67-72 | Lost | -0.0983 | -0.6140 |
25-Feb-06 | vs UW-Green Bay (158) | 72-76 | Lost | -0.3008 | -0.8165 |
28-Feb-06 | at Detroit Mercy (152) | 58-92 | Lost | 0.4261 | -0.0896 |
A red opponent rating indicates modification according to home court advantage (0.3469).