Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at Cleveland St (241) | 68-66 | Won | -0.1374 | 1.0000 |
21-Nov-05 | at Indiana (29) | 63-100 | Lost | 1.4808 | 0.0000 |
25-Nov-05 | vs Florida Int'l (268) | 69-56 | Won | -1.0475 | 0.6208 |
29-Nov-05 | at Georgia (85) | 74-95 | Lost | 0.9483 | 0.0000 |
03-Dec-05 | at Bethune-Cookman (273) | 71-84 | Lost | -0.3817 | -0.7134 |
07-Dec-05 | at Xavier OH (71) | 51-79 | Lost | 1.0213 | 0.0000 |
10-Dec-05 | vs Alabama St (291) | 74-67 | Won | -1.2094 | 0.4589 |
17-Dec-05 | at Northern Iowa (41) | 53-76 | Lost | 1.3470 | 0.0000 |
19-Dec-05 | at Dayton (161) | 48-73 | Lost | 0.3622 | 0.0000 |
22-Dec-05 | vs Tennessee Tech (150) | 65-66 | Lost | 0.1175 | -0.2142 |
30-Dec-05 | at Florida (4) | 47-84 | Lost | 2.1954 | 0.0000 |
04-Jan-06 | vs Norfolk St (267) | 76-64 | Won | -1.0457 | 0.6226 |
07-Jan-06 | vs Morgan St (329) | 75-42 | Won | -2.0721 | -0.0000 |
09-Jan-06 | vs Coppin St (279) | 70-75 | Lost | -1.0870 | -1.0000 |
14-Jan-06 | at North Carolina A&T (320) | 75-71 | Won | -1.0544 | 0.6139 |
16-Jan-06 | at South Carolina St (226) | 72-65 | Won | -0.0598 | 1.0000 |
21-Jan-06 | vs MD-Eastern Shore (318) | 96-92 | Won | -1.6570 | 0.0113 |
23-Jan-06 | vs Howard (316) | 66-65 | Won | -1.6387 | 0.0296 |
28-Jan-06 | at Delaware St (151) | 50-61 | Lost | 0.4596 | 0.0000 |
30-Jan-06 | at Ohio State (11) | 53-95 | Lost | 1.8499 | 0.0000 |
04-Feb-06 | at Morgan St (329) | 87-79 | Won | -1.3784 | 0.2900 |
06-Feb-06 | at Coppin St (279) | 57-68 | Lost | -0.3932 | -0.7249 |
11-Feb-06 | vs South Carolina St (226) | 64-66 | Lost | -0.7536 | -1.0000 |
13-Feb-06 | vs North Carolina A&T (320) | 70-73 | Lost | -1.7481 | -1.0000 |
18-Feb-06 | at MD-Eastern Shore (318) | 83-72 | Won | -0.9633 | 0.7050 |
20-Feb-06 | at Howard (316) | 71-89 | Lost | -0.9449 | -1.0000 |
25-Feb-06 | vs Delaware St (151) | 58-61 | Lost | -0.2342 | -0.5659 |
01-Mar-06 | at Hampton (277) | 73-65 | Won | -0.3911 | 1.0000 |
04-Mar-06 | vs Bethune-Cookman (273) | 67-54 | Won | -1.0755 | 0.5928 |
09-Mar-06 | at South Carolina St (226) | 52-60 | Lost | -0.4067 | -0.7384 |
A red opponent rating indicates modification according to home court advantage (0.3469).