Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Nov-05 | vs St Peter's (138) | 80-51 | Won | -0.1376 | -0.0000 |
10-Nov-05 | vs Albany NY (153) | 83-64 | Won | -0.2792 | -0.0000 |
17-Nov-05 | at Wake Forest (77) | 77-72 | Won | 0.6423 | -0.0000 |
18-Nov-05 | vs Syracuse (23) | 75-70 | Won | 1.2334 | 0.3849 |
25-Nov-05 | vs Florida St (47) | 74-66 | Won | 0.5926 | -0.0000 |
28-Nov-05 | vs Alabama St (291) | 87-60 | Won | -1.2094 | -0.0000 |
03-Dec-05 | vs Central Florida (229) | 80-47 | Won | -0.7728 | -0.0000 |
06-Dec-05 | at Providence RI (93) | 87-77 | Won | 0.8734 | 0.0249 |
09-Dec-05 | vs Bethune-Cookman (273) | 88-58 | Won | -1.0755 | -0.0000 |
18-Dec-05 | vs Jacksonville FL (333) | 101-58 | Won | -2.7011 | -0.0000 |
22-Dec-05 | at Miami FL (67) | 77-67 | Won | 1.0621 | 0.2136 |
30-Dec-05 | vs Florida A&M (262) | 84-47 | Won | -1.0152 | -0.0000 |
03-Jan-06 | vs Morgan St (329) | 92-49 | Won | -2.0721 | -0.0000 |
07-Jan-06 | at Georgia (85) | 90-72 | Won | 0.9483 | 0.0999 |
11-Jan-06 | vs Mississippi St (97) | 75-60 | Won | 0.1465 | -0.0000 |
14-Jan-06 | vs Auburn (107) | 69-57 | Won | 0.0515 | -0.0000 |
18-Jan-06 | vs Savannah St (334) | 113-62 | Won | -2.8093 | -0.0000 |
21-Jan-06 | at Tennessee (14) | 76-80 | Lost | 1.8088 | -1.0000 |
25-Jan-06 | at South Carolina (43) | 62-68 | Lost | 1.3266 | -1.0000 |
28-Jan-06 | vs Vanderbilt (61) | 81-58 | Won | 0.4424 | -0.0000 |
31-Jan-06 | at Mississippi (120) | 69-58 | Won | 0.6210 | -0.0000 |
04-Feb-06 | vs Kentucky (27) | 95-80 | Won | 0.8106 | -0.0000 |
08-Feb-06 | vs South Carolina (43) | 67-71 | Lost | 0.6329 | -1.0000 |
11-Feb-06 | vs LSU (6) | 71-62 | Won | 1.2778 | 0.4293 |
15-Feb-06 | at Vanderbilt (61) | 73-68 | Won | 1.1362 | 0.2877 |
18-Feb-06 | at Arkansas (28) | 81-85 | Lost | 1.4851 | -1.0000 |
22-Feb-06 | vs Tennessee (14) | 72-76 | Lost | 1.1150 | -1.0000 |
26-Feb-06 | at Alabama (48) | 77-82 | Lost | 1.2639 | -1.0000 |
01-Mar-06 | vs Georgia (85) | 77-66 | Won | 0.2546 | -0.0000 |
05-Mar-06 | at Kentucky (27) | 79-64 | Won | 1.5043 | 0.6559 |
10-Mar-06 | vs Arkansas (28) | 74-71 | Won | 1.1382 | 0.2897 |
11-Mar-06 | at LSU (6) | 81-65 | Won | 1.6246 | 0.7762 |
12-Mar-06 | vs South Carolina (43) | 49-47 | Won | 0.9798 | 0.1313 |
16-Mar-06 | vs South Alabama (65) | 76-50 | Won | 0.7322 | -0.0000 |
18-Mar-06 | vs UW-Milwaukee (57) | 82-60 | Won | 0.8251 | -0.0000 |
24-Mar-06 | vs Georgetown DC (15) | 57-53 | Won | 1.3920 | 0.5436 |
26-Mar-06 | vs Villanova (3) | 75-62 | Won | 1.8594 | 1.0000 |
01-Apr-06 | at George Mason (20) | 73-58 | Won | 1.2827 | 0.4343 |
03-Apr-06 | at UCLA (7) | 73-57 | Won | 1.6103 | 0.7618 |
A red opponent rating indicates modification according to home court advantage (0.3469).