Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
09-Nov-05 | at Florida (4) | 51-80 | Lost | 2.1954 | 0.0000 |
10-Nov-05 | at Oakland (261) | 69-72 | Lost | -0.6506 | -1.0000 |
19-Nov-05 | at Pittsburgh (13) | 71-82 | Lost | 1.8114 | 0.0000 |
28-Nov-05 | at Seton Hall (59) | 57-66 | Lost | 1.1565 | -0.0528 |
01-Dec-05 | at Lafayette (269) | 79-76 | Won | -0.3655 | 0.4252 |
06-Dec-05 | vs Monmouth NJ (181) | 73-60 | Won | -0.4610 | 0.3296 |
09-Dec-05 | at Canisius (246) | 69-64 | Won | -0.1587 | 0.6320 |
11-Dec-05 | at Niagara NY (190) | 87-84 | Won | 0.1881 | 0.9788 |
22-Dec-05 | vs Fairleigh Dickinson (169) | 82-77 | Won | -0.3855 | 0.4052 |
27-Dec-05 | vs Massachusetts (125) | 49-66 | Lost | 0.2560 | -0.9533 |
28-Dec-05 | vs Columbia NY (287) | 63-54 | Won | -0.7961 | -0.0000 |
04-Jan-06 | vs Rider (224) | 104-100 | Won | -0.7213 | 0.0694 |
08-Jan-06 | at Manhattan (81) | 82-95 | Lost | 0.9688 | -0.2405 |
11-Jan-06 | vs Iona (51) | 75-83 | Lost | 0.5463 | -0.6630 |
15-Jan-06 | vs Fairfield (204) | 75-81 | Lost | -0.6211 | -1.0000 |
19-Jan-06 | at Siena (139) | 69-77 | Lost | 0.5551 | -0.6542 |
22-Jan-06 | vs Niagara NY (190) | 79-59 | Won | -0.5057 | 0.2850 |
25-Jan-06 | vs Marist (104) | 63-71 | Lost | 0.1109 | -1.0000 |
28-Jan-06 | vs Loyola-Maryland (145) | 76-74 | Won | -0.2067 | 0.5839 |
30-Jan-06 | at Iona (51) | 76-72 | Won | 1.2401 | 1.0000 |
02-Feb-06 | at Marist (104) | 75-74 | Won | 0.8046 | 1.0000 |
04-Feb-06 | vs Siena (139) | 81-63 | Won | -0.1387 | 0.6520 |
08-Feb-06 | vs Manhattan (81) | 74-81 | Lost | 0.2750 | -0.9343 |
11-Feb-06 | at Loyola-Maryland (145) | 69-89 | Lost | 0.4870 | -0.7223 |
14-Feb-06 | at Fairfield (204) | 108-109 | Lost | 0.0727 | -1.0000 |
18-Feb-06 | vs UNC-Greensboro (255) | 80-76 | Won | -0.9197 | -0.0000 |
24-Feb-06 | vs Canisius (246) | 84-91 | Lost | -0.8525 | -1.0000 |
26-Feb-06 | at Rider (224) | 77-64 | Won | -0.0275 | 0.7632 |
03-Mar-06 | vs Rider (224) | 80-51 | Won | -0.3744 | 0.4163 |
04-Mar-06 | at Siena (139) | 63-62 | Won | 0.5551 | 1.0000 |
05-Mar-06 | at Manhattan (81) | 84-74 | Won | 0.6219 | 1.0000 |
06-Mar-06 | vs Iona (51) | 61-80 | Lost | 0.8932 | -0.3161 |
A red opponent rating indicates modification according to home court advantage (0.3469).