| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 21-Nov-05 | vs Vermont (237) | 87-77 | Won | -0.8148 | -0.0000 |
| 23-Nov-05 | vs New Hampshire (274) | 75-51 | Won | -1.0755 | -0.0000 |
| 28-Nov-05 | at Fairfield (204) | 81-78 | Won | 0.0727 | 0.5462 |
| 30-Nov-05 | at Wichita St (31) | 74-82 | Lost | 1.4469 | -0.0796 |
| 03-Dec-05 | at Rhode Island (141) | 69-77 | Lost | 0.5208 | -1.0000 |
| 06-Dec-05 | vs Florida (4) | 77-87 | Lost | 1.5016 | -0.0249 |
| 10-Dec-05 | vs Memphis (5) | 89-97 | Lost | 1.3856 | -0.1409 |
| 20-Dec-05 | vs Northeastern (95) | 92-70 | Won | 0.1640 | 0.6375 |
| 22-Dec-05 | vs Yale (235) | 76-63 | Won | -0.7881 | -0.0000 |
| 27-Dec-05 | vs San Diego St (69) | 80-65 | Won | 0.3357 | 0.8092 |
| 03-Jan-06 | vs Loyola-Maryland (145) | 94-81 | Won | -0.2067 | 0.2668 |
| 05-Jan-06 | at Georgetown DC (15) | 62-72 | Lost | 1.7389 | 0.0000 |
| 07-Jan-06 | vs Louisville (52) | 67-72 | Lost | 0.5394 | -0.9871 |
| 14-Jan-06 | at Notre Dame (64) | 77-92 | Lost | 1.0983 | -0.4282 |
| 17-Jan-06 | at West Virginia (24) | 48-64 | Lost | 1.5662 | 0.0000 |
| 21-Jan-06 | vs DePaul (79) | 76-75 | Won | 0.2883 | 0.7618 |
| 25-Jan-06 | at Rutgers (54) | 79-69 | Won | 1.1871 | 1.0000 |
| 28-Jan-06 | vs Connecticut (2) | 62-76 | Lost | 1.6735 | 0.0000 |
| 01-Feb-06 | vs Seton Hall (59) | 74-77 | Lost | 0.4627 | -1.0000 |
| 04-Feb-06 | vs St John's NY (119) | 81-73 | Won | -0.0615 | 0.4120 |
| 07-Feb-06 | at DePaul (79) | 61-60 | Won | 0.9821 | 1.0000 |
| 15-Feb-06 | vs Pittsburgh (13) | 77-85 | Lost | 1.1176 | -0.4088 |
| 17-Feb-06 | at Cincinnati (45) | 64-66 | Lost | 1.3058 | -0.2206 |
| 21-Feb-06 | vs South Florida (230) | 77-56 | Won | -0.7756 | -0.0000 |
| 25-Feb-06 | at Pittsburgh (13) | 68-81 | Lost | 1.8114 | 0.0000 |
| 01-Mar-06 | vs Notre Dame (64) | 75-82 | Lost | 0.4045 | -1.0000 |
| 04-Mar-06 | at Marquette (36) | 78-88 | Lost | 1.3923 | -0.1342 |
A red opponent rating indicates modification according to home court advantage (0.3469).