| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 22-Nov-05 | at Purdue (148) | 67-85 | Lost | 0.4687 | -1.0000 |
| 25-Nov-05 | vs Alabama St (291) | 82-65 | Won | -1.2094 | -0.0000 |
| 28-Nov-05 | at Loyola Marymount (156) | 81-80 | Won | 0.4002 | 0.6680 |
| 03-Dec-05 | vs Samford (113) | 55-52 | Won | 0.0193 | 0.2871 |
| 10-Dec-05 | at Southern Miss (248) | 75-51 | Won | -0.1877 | 0.0801 |
| 14-Dec-05 | at Louisiana-Monroe (254) | 81-71 | Won | -0.2251 | 0.0427 |
| 17-Dec-05 | vs Houston (87) | 66-62 | Won | 0.5668 | 0.8346 |
| 20-Dec-05 | vs Louisiana-Monroe (254) | 83-64 | Won | -0.9189 | -0.0000 |
| 22-Dec-05 | at Alabama St (291) | 75-78 | Lost | -0.5157 | -1.0000 |
| 30-Dec-05 | vs Western Michigan (170) | 81-59 | Won | -0.3981 | -0.0000 |
| 04-Jan-06 | at Tennessee (14) | 69-87 | Lost | 1.8088 | 0.0000 |
| 07-Jan-06 | vs Troy (213) | 88-84 | Won | -0.6892 | -0.0000 |
| 12-Jan-06 | at Louisiana-Lafayette (163) | 61-51 | Won | 0.3451 | 0.6129 |
| 14-Jan-06 | at New Orleans (221) | 60-57 | Won | -0.0147 | 0.2531 |
| 19-Jan-06 | vs Middle Tennessee St (128) | 75-63 | Won | -0.0976 | 0.1702 |
| 21-Jan-06 | vs Western Kentucky (82) | 73-74 | Lost | 0.2734 | -1.0000 |
| 26-Jan-06 | at Denver (188) | 60-69 | Lost | 0.2056 | -1.0000 |
| 28-Jan-06 | at North Texas (196) | 89-67 | Won | 0.1248 | 0.3926 |
| 02-Feb-06 | at Arkansas-Little Rock (200) | 65-58 | Won | 0.0979 | 0.3657 |
| 04-Feb-06 | vs Arkansas St (210) | 78-69 | Won | -0.6710 | -0.0000 |
| 09-Feb-06 | vs Louisiana-Lafayette (163) | 53-59 | Lost | -0.3487 | -1.0000 |
| 13-Feb-06 | vs New Orleans (221) | 81-71 | Won | -0.7084 | -0.0000 |
| 16-Feb-06 | at Troy (213) | 66-52 | Won | 0.0046 | 0.2724 |
| 20-Feb-06 | at Florida Int'l (268) | 64-51 | Won | -0.3538 | -0.0000 |
| 23-Feb-06 | vs Denver (188) | 74-65 | Won | -0.4881 | -0.0000 |
| 25-Feb-06 | vs North Texas (196) | 99-79 | Won | -0.5690 | -0.0000 |
| 05-Mar-06 | vs Arkansas-Little Rock (200) | 78-53 | Won | -0.2490 | 0.0188 |
| 06-Mar-06 | at Denver (188) | 75-65 | Won | -0.1412 | 0.1266 |
| 07-Mar-06 | vs Western Kentucky (82) | 95-70 | Won | 0.6203 | 0.8881 |
| 16-Mar-06 | at Florida (4) | 50-76 | Lost | 1.8485 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).