Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
10-Nov-05 | vs UC-Irvine (149) | 79-56 | Won | 0.1187 | -0.0000 |
11-Nov-05 | at Wake Forest (77) | 78-83 | Lost | 0.9892 | -1.0000 |
22-Nov-05 | vs Creighton (49) | 52-72 | Lost | 0.5534 | -1.0000 |
26-Nov-05 | at Manhattan (81) | 72-66 | Won | 0.9688 | 0.6861 |
02-Dec-05 | at Georgia St (216) | 81-51 | Won | -0.0050 | -0.0000 |
05-Dec-05 | at American U. (239) | 75-35 | Won | -0.4785 | -0.0000 |
07-Dec-05 | at Old Dominion (56) | 53-54 | Lost | 1.1797 | -1.0000 |
10-Dec-05 | vs Radford (203) | 81-69 | Won | -0.6204 | -0.0000 |
21-Dec-05 | vs Hampton (277) | 79-66 | Won | -1.0848 | -0.0000 |
27-Dec-05 | vs Holy Cross (126) | 71-38 | Won | -0.0922 | -0.0000 |
30-Dec-05 | at Mississippi St (97) | 61-63 | Lost | 0.8403 | -1.0000 |
02-Jan-06 | at Northeastern (95) | 71-68 | Won | 0.8577 | 0.5750 |
05-Jan-06 | vs VA Commonwealth (100) | 73-60 | Won | 0.1383 | -0.0000 |
07-Jan-06 | vs Delaware (236) | 70-56 | Won | -0.8056 | -0.0000 |
12-Jan-06 | at William & Mary (242) | 65-46 | Won | -0.1397 | -0.0000 |
14-Jan-06 | at James Madison (293) | 65-43 | Won | -0.5540 | -0.0000 |
19-Jan-06 | vs Northeastern (95) | 74-63 | Won | 0.1640 | -0.0000 |
21-Jan-06 | at UNC-Wilmington (34) | 63-69 | Lost | 1.4045 | -0.8782 |
26-Jan-06 | vs William & Mary (242) | 81-58 | Won | -0.8335 | -0.0000 |
28-Jan-06 | vs Old Dominion (56) | 66-47 | Won | 0.4859 | 0.2031 |
02-Feb-06 | at Delaware (236) | 57-52 | Won | -0.1118 | -0.0000 |
04-Feb-06 | vs UNC-Wilmington (34) | 69-62 | Won | 0.7108 | 0.4280 |
09-Feb-06 | at VA Commonwealth (100) | 73-61 | Won | 0.8320 | 0.5493 |
11-Feb-06 | vs Towson (186) | 65-53 | Won | -0.4865 | -0.0000 |
15-Feb-06 | vs Drexel (132) | 67-48 | Won | -0.1096 | -0.0000 |
18-Feb-06 | at Wichita St (31) | 70-67 | Won | 1.4469 | 1.0000 |
23-Feb-06 | at Hofstra (26) | 66-77 | Lost | 1.5295 | -0.7533 |
25-Feb-06 | vs James Madison (293) | 95-68 | Won | -1.2477 | -0.0000 |
04-Mar-06 | vs Georgia St (216) | 61-56 | Won | -0.3519 | -0.0000 |
05-Mar-06 | vs Hofstra (26) | 49-58 | Lost | 1.1826 | -1.0000 |
17-Mar-06 | at Michigan St (30) | 75-65 | Won | 1.1126 | 0.8298 |
19-Mar-06 | at North Carolina (16) | 65-60 | Won | 1.3786 | 1.0000 |
24-Mar-06 | at Wichita St (31) | 63-55 | Won | 1.1000 | 0.8172 |
26-Mar-06 | vs Connecticut (2) | 86-84 | Won | 1.6735 | 1.0000 |
01-Apr-06 | vs Florida (4) | 58-73 | Lost | 1.8485 | -0.4343 |
A red opponent rating indicates modification according to home court advantage (0.3469).