| Date | Opponent | Score | Result | Opp. Rating | Impact |
|---|---|---|---|---|---|
| 15-Nov-05 | at Memphis (5) | 52-79 | Lost | 2.0794 | 0.0000 |
| 28-Nov-05 | at Tennessee Tech (150) | 67-72 | Lost | 0.4644 | -1.0000 |
| 03-Dec-05 | vs St Louis (106) | 82-71 | Won | 0.0676 | 0.2425 |
| 06-Dec-05 | at South Dakota St (265) | 76-51 | Won | -0.3414 | -0.0000 |
| 10-Dec-05 | vs Hawai`i (105) | 58-52 | Won | 0.0951 | 0.2700 |
| 15-Dec-05 | at Wisconsin (37) | 68-74 | Lost | 1.3783 | -0.4468 |
| 17-Dec-05 | vs UW-Green Bay (158) | 80-60 | Won | -0.3008 | -0.0000 |
| 21-Dec-05 | vs Oakland (261) | 83-60 | Won | -0.9975 | -0.0000 |
| 27-Dec-05 | at Wyoming (180) | 84-69 | Won | 0.2332 | 0.4081 |
| 30-Dec-05 | at Montana (68) | 78-74 | Won | 1.0573 | 1.0000 |
| 02-Jan-06 | vs Cleveland St (241) | 75-68 | Won | -0.8312 | -0.0000 |
| 05-Jan-06 | at Illinois-Chicago (129) | 68-45 | Won | 0.5955 | 0.7704 |
| 07-Jan-06 | vs Butler (88) | 64-59 | Won | 0.2144 | 0.3893 |
| 11-Jan-06 | vs Loyola-Chicago (114) | 78-75 | Won | 0.0172 | 0.1922 |
| 14-Jan-06 | at UW-Green Bay (158) | 77-84 | Lost | 0.3930 | -1.0000 |
| 18-Jan-06 | at Detroit Mercy (152) | 72-71 | Won | 0.4261 | 0.6010 |
| 21-Jan-06 | vs Wright St (157) | 61-54 | Won | -0.2972 | -0.0000 |
| 26-Jan-06 | at Youngstown St (290) | 78-70 | Won | -0.4838 | -0.0000 |
| 30-Jan-06 | at Loyola-Chicago (114) | 68-57 | Won | 0.7110 | 0.8859 |
| 02-Feb-06 | at Wright St (157) | 54-59 | Lost | 0.3966 | -1.0000 |
| 04-Feb-06 | at Butler (88) | 60-63 | Lost | 0.9082 | -0.9169 |
| 09-Feb-06 | vs Youngstown St (290) | 98-57 | Won | -1.1776 | -0.0000 |
| 11-Feb-06 | at Cleveland St (241) | 86-57 | Won | -0.1374 | 0.0375 |
| 15-Feb-06 | vs Illinois-Chicago (129) | 86-94 | Lost | -0.0983 | -1.0000 |
| 18-Feb-06 | vs Missouri St (44) | 63-72 | Lost | 0.6324 | -1.0000 |
| 21-Feb-06 | vs Detroit Mercy (152) | 76-57 | Won | -0.2677 | -0.0000 |
| 04-Mar-06 | vs Loyola-Chicago (114) | 80-66 | Won | 0.0172 | 0.1922 |
| 07-Mar-06 | vs Butler (88) | 87-71 | Won | 0.2144 | 0.3893 |
| 16-Mar-06 | at Oklahoma (46) | 82-74 | Won | 0.9533 | 1.0000 |
| 18-Mar-06 | at Florida (4) | 60-82 | Lost | 1.8485 | 0.0000 |
A red opponent rating indicates modification according to home court advantage (0.3469).