Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at IPFW (275) | 69-61 | Won | -0.3834 | 0.2525 |
21-Nov-05 | vs Evansville (168) | 99-86 | Won | -0.3696 | 0.2663 |
30-Nov-05 | vs Bradley (38) | 86-72 | Won | 0.6806 | 1.0000 |
03-Dec-05 | at Northern Iowa (41) | 56-72 | Lost | 1.3470 | -0.0171 |
06-Dec-05 | vs Western Illinois (310) | 73-63 | Won | -1.5804 | -0.0000 |
11-Dec-05 | vs Purdue (148) | 80-65 | Won | -0.2250 | 0.4108 |
20-Dec-05 | at San Diego (131) | 57-90 | Lost | 0.5860 | -0.7782 |
22-Dec-05 | at UC-Irvine (149) | 74-72 | Won | 0.4656 | 1.0000 |
29-Dec-05 | at Cleveland St (241) | 77-60 | Won | -0.1374 | 0.4985 |
02-Jan-06 | vs Youngstown St (290) | 76-84 | Lost | -1.1776 | -1.0000 |
05-Jan-06 | at Detroit Mercy (152) | 67-73 | Lost | 0.4261 | -0.9380 |
07-Jan-06 | at Wright St (157) | 63-77 | Lost | 0.3966 | -0.9675 |
11-Jan-06 | at UW-Milwaukee (57) | 75-78 | Lost | 1.1720 | -0.1922 |
15-Jan-06 | vs Illinois-Chicago (129) | 75-61 | Won | -0.0983 | 0.5376 |
19-Jan-06 | vs Butler (88) | 74-64 | Won | 0.2144 | 0.8503 |
26-Jan-06 | vs UW-Green Bay (158) | 66-72 | Lost | -0.3008 | -1.0000 |
28-Jan-06 | vs Detroit Mercy (152) | 68-63 | Won | -0.2677 | 0.3682 |
30-Jan-06 | vs UW-Milwaukee (57) | 57-68 | Lost | 0.4782 | -0.8859 |
04-Feb-06 | vs Cleveland St (241) | 81-75 | Won | -0.8312 | -0.0000 |
08-Feb-06 | at UW-Green Bay (158) | 59-69 | Lost | 0.3930 | -0.9712 |
11-Feb-06 | at Illinois-Chicago (129) | 71-68 | Won | 0.5955 | 1.0000 |
16-Feb-06 | at Butler (88) | 50-62 | Lost | 0.9082 | -0.4560 |
18-Feb-06 | vs Fairfield (204) | 73-70 | Won | -0.6211 | 0.0148 |
22-Feb-06 | vs Wright St (157) | 76-63 | Won | -0.2972 | 0.3387 |
25-Feb-06 | at Youngstown St (290) | 87-84 | Won | -0.4838 | 0.1520 |
28-Feb-06 | vs Youngstown St (290) | 76-61 | Won | -1.1776 | -0.0000 |
03-Mar-06 | vs Detroit Mercy (152) | 64-55 | Won | 0.0792 | 0.7151 |
04-Mar-06 | at UW-Milwaukee (57) | 66-80 | Lost | 1.1720 | -0.1922 |
A red opponent rating indicates modification according to home court advantage (0.3469).