Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
18-Nov-05 | vs North Dakota St (218) | 70-57 | Won | -0.6891 | -0.0000 |
26-Nov-05 | vs Chattanooga (186) | 67-46 | Won | -0.4876 | -0.0000 |
28-Nov-05 | vs Gardner-Webb (213) | 72-73 | Lost | -0.6755 | -1.0000 |
30-Nov-05 | at Maryland (45) | 66-83 | Lost | 1.2623 | -0.4447 |
03-Dec-05 | vs Coastal Carolina (146) | 75-57 | Won | -0.1912 | 0.1018 |
05-Dec-05 | at Arizona St (164) | 85-79 | Won | 0.3476 | 0.6406 |
10-Dec-05 | vs UNLV (106) | 72-67 | Won | 0.0695 | 0.3625 |
14-Dec-05 | vs Alabama-Birmingham (44) | 69-68 | Won | 0.6056 | 0.8986 |
21-Dec-05 | vs Grambling St (268) | 88-64 | Won | -1.0370 | -0.0000 |
23-Dec-05 | vs South Dakota St (266) | 80-61 | Won | -1.0188 | -0.0000 |
31-Dec-05 | vs Oral Roberts (144) | 67-54 | Won | -0.1711 | 0.1219 |
07-Jan-06 | vs Northwestern (82) | 49-57 | Lost | 0.2700 | -1.0000 |
10-Jan-06 | vs Wisconsin (28) | 62-64 | Lost | 0.7890 | -0.9180 |
14-Jan-06 | at Purdue (143) | 55-72 | Lost | 0.5174 | -1.0000 |
18-Jan-06 | at Iowa (10) | 72-76 | Lost | 1.8440 | 0.0000 |
21-Jan-06 | vs Michigan (30) | 55-71 | Lost | 0.7391 | -0.9679 |
25-Jan-06 | at Illinois (5) | 53-77 | Lost | 1.9846 | 0.0000 |
29-Jan-06 | vs Indiana (24) | 61-42 | Won | 0.8603 | 1.0000 |
04-Feb-06 | at Ohio State (6) | 53-67 | Lost | 1.9835 | 0.0000 |
08-Feb-06 | at Penn St (75) | 77-66 | Won | 1.0168 | 1.0000 |
11-Feb-06 | vs Michigan St (21) | 69-55 | Won | 0.8756 | 1.0000 |
15-Feb-06 | at Michigan (30) | 50-72 | Lost | 1.4252 | -0.2819 |
18-Feb-06 | vs Iowa (10) | 74-61 | Won | 1.1579 | 1.0000 |
22-Feb-06 | vs Purdue (143) | 62-50 | Won | -0.1687 | 0.1243 |
26-Feb-06 | at Wisconsin (28) | 74-80 | Lost | 1.4751 | -0.2319 |
28-Feb-06 | vs Illinois (5) | 65-71 | Lost | 1.2985 | -0.4085 |
04-Mar-06 | at Northwestern (82) | 53-57 | Lost | 0.9561 | -0.7509 |
09-Mar-06 | at Michigan (30) | 59-55 | Won | 1.0821 | 1.0000 |
10-Mar-06 | at Iowa (10) | 57-67 | Lost | 1.5009 | -0.2061 |
A red opponent rating indicates modification according to home court advantage (0.3430).