Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | at North Carolina (13) | 80-83 | Lost | 1.8115 | 0.0000 |
22-Nov-05 | at East Carolina (302) | 77-72 | Won | -0.6653 | 0.6672 |
25-Nov-05 | at Auburn (113) | 43-70 | Lost | 0.6781 | 0.0000 |
28-Nov-05 | at Minnesota (68) | 73-72 | Won | 1.0501 | 1.0000 |
03-Dec-05 | vs Stetson (298) | 70-68 | Won | -1.3051 | 0.0273 |
05-Dec-05 | vs Mercer (324) | 67-58 | Won | -1.8280 | -0.0000 |
11-Dec-05 | at UNC-Greensboro (255) | 68-76 | Lost | -0.2320 | -0.8996 |
22-Dec-05 | at Western Carolina (235) | 90-83 | Won | -0.1076 | 1.0000 |
28-Dec-05 | at Ohio State (6) | 58-87 | Lost | 1.9835 | 0.0000 |
02-Jan-06 | at Lipscomb (205) | 58-70 | Lost | 0.0563 | -0.6112 |
04-Jan-06 | at Belmont (196) | 69-67 | Won | 0.1230 | 1.0000 |
06-Jan-06 | vs Kennesaw St (294) | 68-74 | Lost | -1.2425 | -1.0000 |
09-Jan-06 | vs East Tennessee St (281) | 66-89 | Lost | -1.0964 | -1.0000 |
13-Jan-06 | vs Campbell (311) | 76-79 | Lost | -1.5565 | -1.0000 |
15-Jan-06 | vs Florida Atlantic (264) | 51-72 | Lost | -1.0116 | -1.0000 |
19-Jan-06 | at Jacksonville FL (333) | 72-67 | Won | -1.9493 | -0.0000 |
21-Jan-06 | at North Florida (331) | 71-67 | Won | -1.6073 | -0.0000 |
25-Jan-06 | at Campbell (311) | 81-70 | Won | -0.8704 | 0.4620 |
28-Jan-06 | vs Jacksonville FL (333) | 77-73 | Won | -2.6353 | -0.0000 |
30-Jan-06 | vs North Florida (331) | 69-68 | Won | -2.2934 | -0.0000 |
04-Feb-06 | at Florida Atlantic (264) | 63-77 | Lost | -0.3256 | -0.9931 |
09-Feb-06 | at Kennesaw St (294) | 84-58 | Won | -0.5564 | 0.7760 |
11-Feb-06 | at East Tennessee St (281) | 69-64 | Won | -0.4103 | 0.9221 |
16-Feb-06 | vs Belmont (196) | 74-66 | Won | -0.5630 | 0.7694 |
18-Feb-06 | vs Lipscomb (205) | 71-66 | Won | -0.6297 | 0.7027 |
23-Feb-06 | at Mercer (324) | 77-67 | Won | -1.1419 | 0.1905 |
25-Feb-06 | at Stetson (298) | 65-77 | Lost | -0.6191 | -1.0000 |
02-Mar-06 | at East Tennessee St (281) | 64-63 | Won | -0.4103 | 0.9221 |
03-Mar-06 | vs Lipscomb (205) | 51-70 | Lost | -0.2867 | -0.9543 |
A red opponent rating indicates modification according to home court advantage (0.3430).