Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
13-Nov-05 | at Northern Colorado (320) | 72-60 | Won | -1.3906 | -0.0000 |
14-Nov-05 | at Kentucky (35) | 49-67 | Lost | 1.3910 | 0.0000 |
20-Nov-05 | at Auburn (113) | 54-69 | Lost | 0.6781 | -0.0352 |
01-Dec-05 | at Kennesaw St (294) | 66-67 | Lost | -0.5564 | -1.0000 |
03-Dec-05 | at East Tennessee St (281) | 56-54 | Won | -0.4103 | 0.8764 |
08-Dec-05 | vs Jackson St (286) | 75-62 | Won | -1.1116 | 0.1751 |
10-Dec-05 | vs Liberty (309) | 78-62 | Won | -1.5285 | -0.0000 |
17-Dec-05 | at Jackson St (286) | 64-73 | Lost | -0.4255 | -1.0000 |
19-Dec-05 | at Nicholls St (282) | 73-71 | Won | -0.4137 | 0.8730 |
29-Dec-05 | at Tennessee (15) | 58-69 | Lost | 1.7545 | 0.0000 |
02-Jan-06 | vs Gardner-Webb (213) | 70-58 | Won | -0.6755 | 0.6112 |
04-Jan-06 | vs Campbell (311) | 91-95 | Lost | -1.5565 | -1.0000 |
07-Jan-06 | at Jacksonville FL (333) | 75-67 | Won | -1.9493 | -0.0000 |
09-Jan-06 | at North Florida (331) | 75-67 | Won | -1.6073 | -0.0000 |
14-Jan-06 | vs Mercer (324) | 83-66 | Won | -1.8280 | -0.0000 |
16-Jan-06 | vs Stetson (298) | 57-52 | Won | -1.3051 | -0.0000 |
20-Jan-06 | vs Belmont (196) | 97-85 | Won | -0.5630 | 0.7237 |
24-Jan-06 | at Florida Atlantic (264) | 66-50 | Won | -0.3256 | 0.9611 |
29-Jan-06 | vs Florida Atlantic (264) | 88-71 | Won | -1.0116 | 0.2751 |
31-Jan-06 | at Belmont (196) | 65-81 | Lost | 0.1230 | -0.5903 |
04-Feb-06 | at Mercer (324) | 83-66 | Won | -1.1419 | 0.1448 |
06-Feb-06 | at Stetson (298) | 67-85 | Lost | -0.6191 | -1.0000 |
09-Feb-06 | vs North Florida (331) | 75-65 | Won | -2.2934 | -0.0000 |
11-Feb-06 | vs Jacksonville FL (333) | 101-78 | Won | -2.6353 | -0.0000 |
16-Feb-06 | at Campbell (311) | 82-70 | Won | -0.8704 | 0.4163 |
18-Feb-06 | at Gardner-Webb (213) | 66-71 | Lost | 0.0106 | -0.7027 |
24-Feb-06 | vs East Tennessee St (281) | 76-56 | Won | -1.0964 | 0.1903 |
26-Feb-06 | vs Kennesaw St (294) | 77-48 | Won | -1.2425 | 0.0442 |
02-Mar-06 | vs Mercer (324) | 78-62 | Won | -1.4850 | -0.0000 |
03-Mar-06 | at Gardner-Webb (213) | 70-51 | Won | -0.3324 | 0.9543 |
04-Mar-06 | at Belmont (196) | 69-74 | Lost | -0.2200 | -0.9333 |
A red opponent rating indicates modification according to home court advantage (0.3430).