Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
19-Nov-05 | vs Wright St (157) | 86-80 | Won | -0.3042 | 0.9158 |
22-Nov-05 | at Chattanooga (186) | 93-79 | Won | 0.1984 | 1.0000 |
26-Nov-05 | at Oklahoma (33) | 59-81 | Lost | 1.4075 | 0.0000 |
01-Dec-05 | at East Tennessee St (281) | 88-85 | Won | -0.4103 | 0.8097 |
03-Dec-05 | at Kennesaw St (294) | 87-91 | Lost | -0.5564 | -1.0000 |
10-Dec-05 | vs Middle Tennessee St (128) | 75-87 | Lost | -0.0870 | -0.8670 |
14-Dec-05 | at Ohio State (6) | 75-85 | Lost | 1.9835 | 0.0000 |
17-Dec-05 | at Wright St (157) | 79-87 | Lost | 0.3818 | -0.3982 |
29-Dec-05 | at Kansas St (116) | 62-66 | Lost | 0.6518 | -0.1282 |
02-Jan-06 | vs Campbell (311) | 102-91 | Won | -1.5565 | -0.0000 |
04-Jan-06 | vs Gardner-Webb (213) | 67-69 | Lost | -0.6755 | -1.0000 |
07-Jan-06 | at North Florida (331) | 78-72 | Won | -1.6073 | -0.0000 |
09-Jan-06 | at Jacksonville FL (333) | 91-78 | Won | -1.9493 | -0.0000 |
14-Jan-06 | vs Stetson (298) | 87-79 | Won | -1.3051 | -0.0000 |
16-Jan-06 | vs Mercer (324) | 96-60 | Won | -1.8280 | -0.0000 |
20-Jan-06 | at Lipscomb (205) | 85-97 | Lost | 0.0563 | -0.7237 |
22-Jan-06 | at Florida Atlantic (264) | 59-66 | Lost | -0.3256 | -1.0000 |
27-Jan-06 | vs Florida Atlantic (264) | 92-82 | Won | -1.0116 | 0.2084 |
31-Jan-06 | vs Lipscomb (205) | 81-65 | Won | -0.6297 | 0.5903 |
02-Feb-06 | at Mercer (324) | 78-72 | Won | -1.1419 | 0.0781 |
04-Feb-06 | at Stetson (298) | 75-68 | Won | -0.6191 | 0.6009 |
09-Feb-06 | vs Jacksonville FL (333) | 83-65 | Won | -2.6353 | -0.0000 |
11-Feb-06 | vs North Florida (331) | 90-54 | Won | -2.2934 | -0.0000 |
16-Feb-06 | at Gardner-Webb (213) | 66-74 | Lost | 0.0106 | -0.7694 |
18-Feb-06 | at Campbell (311) | 103-99 | Won | -0.8704 | 0.3496 |
24-Feb-06 | vs Kennesaw St (294) | 83-64 | Won | -1.2425 | -0.0000 |
26-Feb-06 | vs East Tennessee St (281) | 99-79 | Won | -1.0964 | 0.1236 |
02-Mar-06 | vs Campbell (311) | 90-76 | Won | -1.2134 | 0.0065 |
03-Mar-06 | at Stetson (298) | 72-59 | Won | -0.9621 | 0.2579 |
04-Mar-06 | vs Lipscomb (205) | 74-69 | Won | -0.2867 | 0.9333 |
A red opponent rating indicates modification according to home court advantage (0.3430).