Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
02-Sep-06 | vs Northern Illinois (70) | 35-12 | Won | -0.38 | 0.00 |
09-Sep-06 | at Texas (18) | 24-7 | Won | 0.91 | 0.77 |
16-Sep-06 | vs Cincinnati (30) | 37-7 | Won | 0.21 | 0.06 |
23-Sep-06 | vs Penn State (23) | 28-6 | Won | 0.39 | 0.25 |
30-Sep-06 | at Iowa (57) | 38-17 | Won | 0.22 | 0.08 |
07-Oct-06 | vs Bowling Green (106) | 35-7 | Won | -0.99 | 0.00 |
14-Oct-06 | at Michigan St (78) | 38-7 | Won | -0.11 | 0.00 |
21-Oct-06 | vs Indiana (54) | 44-3 | Won | -0.10 | 0.00 |
28-Oct-06 | vs Minnesota (50) | 44-0 | Won | -0.05 | 0.00 |
04-Nov-06 | at Illinois (108) | 17-10 | Won | -0.63 | 0.00 |
11-Nov-06 | at Northwestern (77) | 54-10 | Won | -0.09 | 0.00 |
18-Nov-06 | vs Michigan (5) | 42-39 | Won | 0.90 | 0.75 |
08-Jan-07 | vs Florida (1) | 14-41 | Lost | 1.38 | -0.77 |
A red opponent rating indicates modification according to home field advantage (0.19).