Date | Opponent | Score | Result | Opp. Rating | Impact |
---|---|---|---|---|---|
31-Aug-06 | at Miami OH (109) | 21-3 | Won | -0.69 | 0.59 |
16-Sep-06 | vs Eastern Michigan (114) | 14-6 | Won | -1.15 | 0.13 |
22-Sep-06 | at Nevada (61) | 21-31 | Lost | 0.19 | -0.53 |
30-Sep-06 | at Penn State (23) | 7-33 | Lost | 0.78 | 0.00 |
07-Oct-06 | at Wisconsin (8) | 9-41 | Lost | 1.23 | 0.00 |
14-Oct-06 | vs Purdue (49) | 10-31 | Lost | -0.03 | -0.75 |
21-Oct-06 | vs Michigan St (78) | 38-41 | Lost | -0.50 | -1.00 |
28-Oct-06 | at Michigan (5) | 3-17 | Lost | 1.29 | 0.00 |
04-Nov-06 | at Iowa (57) | 21-7 | Won | 0.22 | 1.00 |
11-Nov-06 | vs Ohio State (4) | 10-54 | Lost | 0.95 | 0.00 |
18-Nov-06 | vs Illinois (108) | 27-16 | Won | -1.02 | 0.26 |
A red opponent rating indicates modification according to home field advantage (0.19).